<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Info Blog Reviews &#187; Twitter</title>
	<atom:link href="http://www.misinformationdesk.com/tag/twitter/feed" rel="self" type="application/rss+xml" />
	<link>http://www.misinformationdesk.com</link>
	<description></description>
	<lastBuildDate>Tue, 09 Aug 2011 13:43:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Harnessing the Power of Twitter—Twestival 2011</title>
		<link>http://www.misinformationdesk.com/social-media/harnessing-the-power-of-twitter%e2%80%94twestival-2011</link>
		<comments>http://www.misinformationdesk.com/social-media/harnessing-the-power-of-twitter%e2%80%94twestival-2011#comments</comments>
		<pubDate>Thu, 24 Mar 2011 02:09:55 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[community management]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[non-profits]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[yes]]></category>

		<guid isPermaLink="false">http://www.misinformationdesk.com/uncategorized/harnessing-the-power-of-twitter%e2%80%94twestival-2011</guid>
		<description><![CDATA[When Amanda Rose began was organizing a London Tweet-up with some of her friends in September 2008, she came across some interesting results. By connecting with the right people on the popular social network, she was quickly able to grow an event in two weeks from a gathering of friends to a sold-out 250-person (er, Twitter user) event, all to benefit a local charity. ]]></description>
			<content:encoded><![CDATA[<p>When Amanda Rose began was organizing a London Tweet-up with some of her friends in September 2008, she came across some interesting results. By connecting with the right people on the popular social network, she was quickly able to grow an event in two weeks from a gathering of friends to a sold-out 250-person (er, Twitter user) event, all to benefit a local charity. </p>
<p>The rest is here:<br />
<a target="_blank" rel="nofollow" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/HULAsTJmDp4/harnessing-power-twitter-twestival-2011" title="Harnessing the Power of Twitter—Twestival 2011">Harnessing the Power of Twitter—Twestival 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.misinformationdesk.com/social-media/harnessing-the-power-of-twitter%e2%80%94twestival-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where is the Twitter Competition?</title>
		<link>http://www.misinformationdesk.com/social-media/where-is-the-twitter-competition</link>
		<comments>http://www.misinformationdesk.com/social-media/where-is-the-twitter-competition#comments</comments>
		<pubDate>Wed, 23 Mar 2011 23:16:48 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[plurk]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[tumblr]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter competition]]></category>

		<guid isPermaLink="false">http://www.misinformationdesk.com/uncategorized/where-is-the-twitter-competition</guid>
		<description><![CDATA[So why is there no Twitter competitors? The truth is, Twitter has had – and continues to have – a number of lower-profile competitors such as Plurk (big in Taiwan), Jaiku (owned by Google), identi.ca and many others. But are these platforms real competitors? Put it this way, we don’t think Twitter is looking over its shoulder at them. ]]></description>
			<content:encoded><![CDATA[<p>So why is there no Twitter competitors? The truth is, Twitter has had – and continues to have – a number of lower-profile competitors such as Plurk (big in Taiwan), Jaiku (owned by Google), identi.ca and many others. But are these platforms real competitors? Put it this way, we don’t think Twitter is looking over its shoulder at them. </p>
<p>Originally posted here:<br />
<a target="_blank" rel="nofollow" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/AZQh7-47R0c/where-twitter-competition" title="Where is the Twitter Competition?">Where is the Twitter Competition?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.misinformationdesk.com/social-media/where-is-the-twitter-competition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Social Media Marketers Can Learn From Trade Show Marketers: The Hockey Puck Strategy</title>
		<link>http://www.misinformationdesk.com/social-media/what-social-media-marketers-can-learn-from-trade-show-marketers-the-hockey-puck-strategy</link>
		<comments>http://www.misinformationdesk.com/social-media/what-social-media-marketers-can-learn-from-trade-show-marketers-the-hockey-puck-strategy#comments</comments>
		<pubDate>Wed, 23 Mar 2011 19:57:34 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[plastics]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[trade show marketing]]></category>
		<category><![CDATA[trade-shows]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.misinformationdesk.com/uncategorized/what-social-media-marketers-can-learn-from-trade-show-marketers-the-hockey-puck-strategy</guid>
		<description><![CDATA[What social media marketers can learn from one company&#039;s hockey puck giveaway at a trade show. ]]></description>
			<content:encoded><![CDATA[<p>What social media marketers can learn from one company&#039;s hockey puck giveaway at a trade show. </p>
<p>View post:<br />
<a target="_blank" rel="nofollow" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/lhk8RhUXHFI/what-social-media-marketers-can-learn-trade-show-marketers-hockey-puck-strategy" title="What Social Media Marketers Can Learn From Trade Show Marketers: The Hockey Puck Strategy">What Social Media Marketers Can Learn From Trade Show Marketers: The Hockey Puck Strategy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.misinformationdesk.com/social-media/what-social-media-marketers-can-learn-from-trade-show-marketers-the-hockey-puck-strategy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Should Have Celebrated Twitter’s Birthday</title>
		<link>http://www.misinformationdesk.com/social-media/why-you-should-have-celebrated-twitter%e2%80%99s-birthday</link>
		<comments>http://www.misinformationdesk.com/social-media/why-you-should-have-celebrated-twitter%e2%80%99s-birthday#comments</comments>
		<pubDate>Tue, 22 Mar 2011 18:35:16 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[personal-branding]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.misinformationdesk.com/uncategorized/why-you-should-have-celebrated-twitter%e2%80%99s-birthday</guid>
		<description><![CDATA[Did you celebrate? I know far more people who are NOT on Twitter than who are. I know people who outwardly question Twitter’s utility or ability to connect people from around the world in an instant. And I know more B2B Marketers who maybe have a Facebook page but are not on Twitter, do not blog and who question social media’s importance in the world of B2B Marketing, in Marketing in general. Heck, even in the world at large. ]]></description>
			<content:encoded><![CDATA[<p>Did you celebrate? I know far more people who are NOT on Twitter than who are. I know people who outwardly question Twitter’s utility or ability to connect people from around the world in an instant. And I know more B2B Marketers who maybe have a Facebook page but are not on Twitter, do not blog and who question social media’s importance in the world of B2B Marketing, in Marketing in general. Heck, even in the world at large. </p>
<p>See the original post:<br />
<a target="_blank" rel="nofollow" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/X_qMrfLAcHA/why-you-should-have-celebrated-twitter-s-birthday" title="Why You Should Have Celebrated Twitter’s Birthday">Why You Should Have Celebrated Twitter’s Birthday</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.misinformationdesk.com/social-media/why-you-should-have-celebrated-twitter%e2%80%99s-birthday/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slowing Twitter Down without a Fail Whale</title>
		<link>http://www.misinformationdesk.com/social-media/slowing-twitter-down-without-a-fail-whale</link>
		<comments>http://www.misinformationdesk.com/social-media/slowing-twitter-down-without-a-fail-whale#comments</comments>
		<pubDate>Tue, 22 Mar 2011 14:50:14 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.misinformationdesk.com/uncategorized/slowing-twitter-down-without-a-fail-whale</guid>
		<description><![CDATA[A routine criticism of Twitter I hear during social media strategy presentations is it moves by so quickly it’s impossible to follow all the tweets. That may be true, but there are ways around the apparent speed at which Twitter flies by on screen. ]]></description>
			<content:encoded><![CDATA[<p>A routine criticism of Twitter I hear during social media strategy presentations is it moves by so quickly it’s impossible to follow all the tweets. That may be true, but there are ways around the apparent speed at which Twitter flies by on screen. </p>
<p>Read more here:<br />
<a target="_blank" rel="nofollow" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/d5R3HEDrYqA/slowing-twitter-down-without-fail-whale" title="Slowing Twitter Down without a Fail Whale">Slowing Twitter Down without a Fail Whale</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.misinformationdesk.com/social-media/slowing-twitter-down-without-a-fail-whale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media-Integration-Theory-Model</title>
		<link>http://www.misinformationdesk.com/social-media/social-media-integration-theory-model</link>
		<comments>http://www.misinformationdesk.com/social-media/social-media-integration-theory-model#comments</comments>
		<pubDate>Fri, 18 Mar 2011 08:56:10 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social media integration]]></category>
		<category><![CDATA[social media model]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[yes]]></category>

		<guid isPermaLink="false">http://www.misinformationdesk.com/uncategorized/social-media-integration-theory-model</guid>
		<description><![CDATA[To one-to-many integration models works well when examining communications channels or online marketing implementation. However, the interactive Social Media platforms (Facebook, LinkedIn, Del.ici.ous, Twitter, Youtube, Foursquare, Digg in…) have radically changed the communication paradigm. ]]></description>
			<content:encoded><![CDATA[<p>To one-to-many integration models works well when examining communications channels or online marketing implementation. However, the interactive Social Media platforms (Facebook, LinkedIn, Del.ici.ous, Twitter, Youtube, Foursquare, Digg in…) have radically changed the communication paradigm. </p>
<p>See original here:<br />
<a target="_blank" rel="nofollow" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/_O7vA-OO80U/social-media-integration-theory-model" title="Social Media-Integration-Theory-Model">Social Media-Integration-Theory-Model</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.misinformationdesk.com/social-media/social-media-integration-theory-model/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Social Media Monitoring Tools You Want to Check Out</title>
		<link>http://www.misinformationdesk.com/social-media/5-social-media-monitoring-tools-you-want-to-check-out</link>
		<comments>http://www.misinformationdesk.com/social-media/5-social-media-monitoring-tools-you-want-to-check-out#comments</comments>
		<pubDate>Thu, 17 Mar 2011 03:59:25 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[crowd sourcing]]></category>
		<category><![CDATA[knowledge management]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[professionals]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social campaign]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[yes]]></category>

		<guid isPermaLink="false">http://www.misinformationdesk.com/uncategorized/5-social-media-monitoring-tools-you-want-to-check-out</guid>
		<description><![CDATA[True social media power can be felt by actually providing something of value to targeted users on your social media sites, not by just pushing out corporate updates to anyone who will listen. This post describes 5 great free tools to assist in monitoring your social alertness. ]]></description>
			<content:encoded><![CDATA[<p>True social media power can be felt by actually providing something of value to targeted users on your social media sites, not by just pushing out corporate updates to anyone who will listen. This post describes 5 great free tools to assist in monitoring your social alertness. </p>
<p>See the article here:<br />
<a target="_blank" rel="nofollow" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/96pAQTwI7_M/5-social-media-monitoring-tools-you-want-check-out" title="5 Social Media Monitoring Tools You Want to Check Out">5 Social Media Monitoring Tools You Want to Check Out</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.misinformationdesk.com/social-media/5-social-media-monitoring-tools-you-want-to-check-out/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can a Serenity Prayer Help Social Media Marketers?</title>
		<link>http://www.misinformationdesk.com/social-media/can-a-serenity-prayer-help-social-media-marketers</link>
		<comments>http://www.misinformationdesk.com/social-media/can-a-serenity-prayer-help-social-media-marketers#comments</comments>
		<pubDate>Sun, 13 Mar 2011 16:43:29 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[Policy & Guidelines]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[yes]]></category>

		<guid isPermaLink="false">http://www.misinformationdesk.com/uncategorized/can-a-serenity-prayer-help-social-media-marketers</guid>
		<description><![CDATA[Can a serenity prayer help social media marketers? Or what marketers can learn from self help fellowships. ]]></description>
			<content:encoded><![CDATA[<p>Can a serenity prayer help social media marketers? Or what marketers can learn from self help fellowships. </p>
<p>Go here to read the rest:<br />
<a target="_blank" rel="nofollow" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/m7O8nB9MuPs/can-serenity-prayer-help-social-media-marketers" title="Can a Serenity Prayer Help Social Media Marketers?">Can a Serenity Prayer Help Social Media Marketers?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.misinformationdesk.com/social-media/can-a-serenity-prayer-help-social-media-marketers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Afraid to Write Your Social Media Content?</title>
		<link>http://www.misinformationdesk.com/social-media/are-you-afraid-to-write-your-social-media-content</link>
		<comments>http://www.misinformationdesk.com/social-media/are-you-afraid-to-write-your-social-media-content#comments</comments>
		<pubDate>Sat, 12 Mar 2011 18:37:07 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[yes]]></category>

		<guid isPermaLink="false">http://www.misinformationdesk.com/uncategorized/are-you-afraid-to-write-your-social-media-content</guid>
		<description><![CDATA[Every business I've worked with, every nonprofit organization I've consulted, and every group I've trained shared the same concern with me: "Social Media is great, and I know we should be blogging and tweeting, but where am I supposed to find relevant content and how am I supposed to KEEP finding relevant content?"]]></description>
			<content:encoded><![CDATA[<p>Every business I've worked with, every nonprofit organization I've consulted, and every group I've trained shared the same concern with me: "Social Media is great, and I know we should be blogging and tweeting, but where am I supposed to find relevant content and how am I supposed to KEEP finding relevant content?"</p>
]]></content:encoded>
			<wfw:commentRss>http://www.misinformationdesk.com/social-media/are-you-afraid-to-write-your-social-media-content/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now this is how you use a corporate blog! Chrysler does it right after Twitter F-bomb</title>
		<link>http://www.misinformationdesk.com/social-media/now-this-is-how-you-use-a-corporate-blog-chrysler-does-it-right-after-twitter-f-bomb</link>
		<comments>http://www.misinformationdesk.com/social-media/now-this-is-how-you-use-a-corporate-blog-chrysler-does-it-right-after-twitter-f-bomb#comments</comments>
		<pubDate>Fri, 11 Mar 2011 18:24:50 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[chrysler]]></category>
		<category><![CDATA[Policy & Guidelines]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[yes]]></category>

		<guid isPermaLink="false">http://www.misinformationdesk.com/uncategorized/now-this-is-how-you-use-a-corporate-blog-chrysler-does-it-right-after-twitter-f-bomb</guid>
		<description><![CDATA[Corporate blogs serve many purposes and one of the most important can be the “unfiltered voice,” provided by having a full page to work with to tell your story as opposed to having to craft a “statement,” that you hope will be used by the media when referring to your particular situation. ]]></description>
			<content:encoded><![CDATA[<p>Corporate blogs serve many purposes and one of the most important can be the “unfiltered voice,” provided by having a full page to work with to tell your story as opposed to having to craft a “statement,” that you hope will be used by the media when referring to your particular situation. </p>
<p>Read more from the original source:<br />
<a target="_blank" rel="nofollow" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/4B4_QtA0tZ4/now-how-you-use-corporate-blog-chrysler-does-it-right-after-twitter-f-bomb" title="Now this is how you use a corporate blog! Chrysler does it right after Twitter F-bomb">Now this is how you use a corporate blog! Chrysler does it right after Twitter F-bomb</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.misinformationdesk.com/social-media/now-this-is-how-you-use-a-corporate-blog-chrysler-does-it-right-after-twitter-f-bomb/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE Takes Internal Conferences to a New Level</title>
		<link>http://www.misinformationdesk.com/social-media/ge-takes-internal-conferences-to-a-new-level</link>
		<comments>http://www.misinformationdesk.com/social-media/ge-takes-internal-conferences-to-a-new-level#comments</comments>
		<pubDate>Wed, 09 Mar 2011 23:32:46 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[knowledge management]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.misinformationdesk.com/uncategorized/ge-takes-internal-conferences-to-a-new-level</guid>
		<description><![CDATA[Some 200 GE communicators gathered in Orlando from around the world to get steeped in a newly-thought-out model for communications. The conference included speakers from outside (I was one, PepsiCo’s Chief Communication Officer Julie Hamp was another) along with members of the communication team. But it wasn’t the speakers that set this conference apart. It was the panel discussions that turned the tables, with the panelists—communication leaders—asking questions of the audience. ]]></description>
			<content:encoded><![CDATA[<p>Some 200 GE communicators gathered in Orlando from around the world to get steeped in a newly-thought-out model for communications. The conference included speakers from outside (I was one, PepsiCo’s Chief Communication Officer Julie Hamp was another) along with members of the communication team. But it wasn’t the speakers that set this conference apart. It was the panel discussions that turned the tables, with the panelists—communication leaders—asking questions of the audience. </p>
<p>Originally posted here:<br />
<a target="_blank" rel="nofollow" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/gLC0kKQJrjs/ge-takes-internal-conferences-new-level" title="GE Takes Internal Conferences to a New Level">GE Takes Internal Conferences to a New Level</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.misinformationdesk.com/social-media/ge-takes-internal-conferences-to-a-new-level/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Facebook &#8216;share&#8217; vs a Twitter &#8216;share&#8217;: Guess Which Generates More Revenue?</title>
		<link>http://www.misinformationdesk.com/social-media/a-facebook-share-vs-a-twitter-share-guess-which-generates-more-revenue</link>
		<comments>http://www.misinformationdesk.com/social-media/a-facebook-share-vs-a-twitter-share-guess-which-generates-more-revenue#comments</comments>
		<pubDate>Wed, 09 Mar 2011 04:37:21 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[value of social media]]></category>
		<category><![CDATA[yes]]></category>

		<guid isPermaLink="false">http://www.misinformationdesk.com/uncategorized/a-facebook-share-vs-a-twitter-share-guess-which-generates-more-revenue</guid>
		<description><![CDATA[Answer: A Facebook &#039;share&#039; generates 3 times more revenue than a &#039;share&#039; originating from Twitter. Check out this fascinating recent study for more details. ]]></description>
			<content:encoded><![CDATA[<p>Answer: A Facebook &#039;share&#039; generates 3 times more revenue than a &#039;share&#039; originating from Twitter. Check out this fascinating recent study for more details. </p>
<p>Read the rest here:<br />
<a target="_blank" rel="nofollow" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/ZMviHHQcSjM/facebook-share-vs-twitter-share-which-generates-more-revenue" title="A Facebook 'share' vs a Twitter 'share': Guess Which Generates More Revenue?">A Facebook 'share' vs a Twitter 'share': Guess Which Generates More Revenue?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.misinformationdesk.com/social-media/a-facebook-share-vs-a-twitter-share-guess-which-generates-more-revenue/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Twitter More Useful For You</title>
		<link>http://www.misinformationdesk.com/social-media/making-twitter-more-useful-for-you</link>
		<comments>http://www.misinformationdesk.com/social-media/making-twitter-more-useful-for-you#comments</comments>
		<pubDate>Tue, 08 Mar 2011 00:54:57 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.misinformationdesk.com/uncategorized/making-twitter-more-useful-for-you</guid>
		<description><![CDATA[Twitter is a great source for people, you wouldn’t use Twitter to its potential if you don’t plan to engage with anyone or meet new people. Twitter took away the relationship boundaries and gave us a big opportunity to market ourselves internationally. ]]></description>
			<content:encoded><![CDATA[<p>Twitter is a great source for people, you wouldn’t use Twitter to its potential if you don’t plan to engage with anyone or meet new people. Twitter took away the relationship boundaries and gave us a big opportunity to market ourselves internationally. </p>
<p>Read more:<br />
<a target="_blank" rel="nofollow" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/iDGvBpqMIec/making-twitter-more-useful-you" title="Making Twitter More Useful For You">Making Twitter More Useful For You</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.misinformationdesk.com/social-media/making-twitter-more-useful-for-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All That’s Wrong With Social Media I Learned from Charlie Sheen</title>
		<link>http://www.misinformationdesk.com/social-media/all-that%e2%80%99s-wrong-with-social-media-i-learned-from-charlie-sheen</link>
		<comments>http://www.misinformationdesk.com/social-media/all-that%e2%80%99s-wrong-with-social-media-i-learned-from-charlie-sheen#comments</comments>
		<pubDate>Sat, 05 Mar 2011 19:42:40 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[yes]]></category>

		<guid isPermaLink="false">http://www.misinformationdesk.com/uncategorized/all-that%e2%80%99s-wrong-with-social-media-i-learned-from-charlie-sheen</guid>
		<description><![CDATA[That’s it. My brain connected the dots. Two and two have been put together. Through the convergence of stars in the heavens and a couple of social media plotlines this week – one really out there publicly and the other just my own experience-shaped perspective – I see that what’s really wrong with social media is… wait for it, wait for it… Perspective. Perspective. Perspective. ]]></description>
			<content:encoded><![CDATA[<p>That’s it. My brain connected the dots. Two and two have been put together. Through the convergence of stars in the heavens and a couple of social media plotlines this week – one really out there publicly and the other just my own experience-shaped perspective – I see that what’s really wrong with social media is… wait for it, wait for it… Perspective. Perspective. Perspective. </p>
<p>Read this article:<br />
<a target="_blank" rel="nofollow" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/tgxMXtedSj4/all-s-wrong-social-media-i-learned-charlie-sheen" title="All That’s Wrong With Social Media I Learned from Charlie Sheen">All That’s Wrong With Social Media I Learned from Charlie Sheen</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.misinformationdesk.com/social-media/all-that%e2%80%99s-wrong-with-social-media-i-learned-from-charlie-sheen/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If You Love a Good Conversation, Set It Free</title>
		<link>http://www.misinformationdesk.com/social-media/if-you-love-a-good-conversation-set-it-free</link>
		<comments>http://www.misinformationdesk.com/social-media/if-you-love-a-good-conversation-set-it-free#comments</comments>
		<pubDate>Thu, 03 Mar 2011 23:25:17 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[crowd sourcing]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[june cohen]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[quora]]></category>
		<category><![CDATA[ted]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[yes]]></category>

		<guid isPermaLink="false">http://www.misinformationdesk.com/uncategorized/if-you-love-a-good-conversation-set-it-free</guid>
		<description><![CDATA[June Cohen, Executive Producer of TED Media (the company that has been bringing us the TED Conferences since 1984), wants you to have the conversations you want to have.]]></description>
			<content:encoded><![CDATA[<p>June Cohen, Executive Producer of TED Media (the company that has been bringing us the TED Conferences since 1984), wants you to have the conversations you want to have.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.misinformationdesk.com/social-media/if-you-love-a-good-conversation-set-it-free/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

