<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Info Blog Reviews &#187; the-most</title>
	<atom:link href="http://www.misinformationdesk.com/tag/the-most/feed" rel="self" type="application/rss+xml" />
	<link>http://www.misinformationdesk.com</link>
	<description></description>
	<lastBuildDate>Tue, 09 Aug 2011 13:43:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Black Friday Promotions Drive Big Facebook Numbers for Aggressive Retailers</title>
		<link>http://www.misinformationdesk.com/social-media/black-friday-promotions-drive-big-facebook-numbers-for-aggressive-retailers</link>
		<comments>http://www.misinformationdesk.com/social-media/black-friday-promotions-drive-big-facebook-numbers-for-aggressive-retailers#comments</comments>
		<pubDate>Tue, 30 Nov 2010 21:39:47 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[bases-at-twice]]></category>
		<category><![CDATA[biggest]]></category>
		<category><![CDATA[black-friday]]></category>
		<category><![CDATA[days-leading]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[fan-bases]]></category>
		<category><![CDATA[likers]]></category>
		<category><![CDATA[more-aggressive]]></category>
		<category><![CDATA[retailers-on-facebook]]></category>
		<category><![CDATA[the-biggest]]></category>
		<category><![CDATA[the-most]]></category>

		<guid isPermaLink="false">http://www.misinformationdesk.com/uncategorized/black-friday-promotions-drive-big-facebook-numbers-for-aggressive-retailers/</guid>
		<description><![CDATA[In the 10 days leading up to Black Friday, the biggest retailers on Facebook – those with the most Likers – grew their fan bases by an average of 10%. Respectable. But more aggressive retailers on Facebook grew their fan bases at twice that rate! (See data below.) ]]></description>
			<content:encoded><![CDATA[<p>In the 10 days leading up to Black Friday, the biggest retailers on Facebook – those with the most Likers – grew their fan bases by an average of 10%. Respectable. But more aggressive retailers on Facebook grew their fan bases at twice that rate! (See data below.) </p>
<p>Read the original post:<br />
<a target="_blank" rel="nofollow" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/oLf583kBhz0/black-friday-promotions-drive-big-facebook-numbers-aggressive-retailers" title="Black Friday Promotions Drive Big Facebook Numbers for Aggressive Retailers">Black Friday Promotions Drive Big Facebook Numbers for Aggressive Retailers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.misinformationdesk.com/social-media/black-friday-promotions-drive-big-facebook-numbers-for-aggressive-retailers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Altimeter, Web Analytics Demystified Release New Research On Social Media Measurement</title>
		<link>http://www.misinformationdesk.com/social-media/altimeter-web-analytics-demystified-release-new-research-on-social-media-measurement</link>
		<comments>http://www.misinformationdesk.com/social-media/altimeter-web-analytics-demystified-release-new-research-on-social-media-measurement#comments</comments>
		<pubDate>Fri, 23 Apr 2010 12:12:10 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[areas-within]]></category>
		<category><![CDATA[effective-measurement]]></category>
		<category><![CDATA[emerging-space]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[the-most]]></category>

		<guid isPermaLink="false">http://www.misinformationdesk.com/uncategorized/altimeter-web-analytics-demystified-release-new-research-on-social-media-measurement/</guid>
		<description><![CDATA[Measurement is one of the most interesting areas within social media right now. Not only is effective measurement critical to demonstrating results in an emerging space, but sophisticated measuremen... ]]></description>
			<content:encoded><![CDATA[<p>Measurement is one of the most interesting areas within social media right now. Not only is effective measurement critical to demonstrating results in an emerging space, but sophisticated measuremen... </p>
<p>Excerpt from:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/E8EeEac9XtM/191680" title="Altimeter, Web Analytics Demystified Release New Research On Social Media Measurement">Altimeter, Web Analytics Demystified Release New Research On Social Media Measurement</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.misinformationdesk.com/social-media/altimeter-web-analytics-demystified-release-new-research-on-social-media-measurement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should you buy Twitter ads? Yes. (And no, this won&#8217;t ruin twitter)</title>
		<link>http://www.misinformationdesk.com/social-media/should-you-buy-twitter-ads-yes-and-no-this-wont-ruin-twitter</link>
		<comments>http://www.misinformationdesk.com/social-media/should-you-buy-twitter-ads-yes-and-no-this-wont-ruin-twitter#comments</comments>
		<pubDate>Tue, 13 Apr 2010 14:51:37 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[apocalypse]]></category>
		<category><![CDATA[lovers-out]]></category>
		<category><![CDATA[places]]></category>
		<category><![CDATA[the-first]]></category>
		<category><![CDATA[the-least]]></category>
		<category><![CDATA[the-most]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.misinformationdesk.com/uncategorized/should-you-buy-twitter-ads-yes-and-no-this-wont-ruin-twitter/</guid>
		<description><![CDATA[First, to all the Twitter lovers out there: this is the first sign of the apocalypse. Of all the places Twitter could includes ads, this is the least obtrusive and the most relevant. People will not... ]]></description>
			<content:encoded><![CDATA[<p>First, to all the Twitter lovers out there: this is the first sign of the apocalypse. Of all the places Twitter could includes ads, this is the least obtrusive and the most relevant. People will not... </p>
<p>See original here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/mvpGh_dt93s/188794" title="Should you buy Twitter ads? Yes. (And no, this won't ruin twitter)">Should you buy Twitter ads? Yes. (And no, this won't ruin twitter)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.misinformationdesk.com/social-media/should-you-buy-twitter-ads-yes-and-no-this-wont-ruin-twitter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Identity Applications: Managing Your Career Online</title>
		<link>http://www.misinformationdesk.com/social-media/social-identity-applications-managing-your-career-online</link>
		<comments>http://www.misinformationdesk.com/social-media/social-identity-applications-managing-your-career-online#comments</comments>
		<pubDate>Mon, 05 Apr 2010 14:04:44 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[became-the-conventional]]></category>
		<category><![CDATA[conventional]]></category>
		<category><![CDATA[finally-maturing]]></category>
		<category><![CDATA[the-most]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.misinformationdesk.com/uncategorized/social-identity-applications-managing-your-career-online/</guid>
		<description><![CDATA[In 2009, "social media" became the conventional buzzword to replace "Web 2.0" as the most eye-roll-inducing term of the year. To be fair, social media captured a lot of what was finally maturing: ph... ]]></description>
			<content:encoded><![CDATA[<p>In 2009, "social media" became the conventional buzzword to replace "Web 2.0" as the most eye-roll-inducing term of the year. To be fair, social media captured a lot of what was finally maturing: ph... </p>
<p>Read the original:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/SMBPj-gbvO8/186616" title="Social Identity Applications: Managing Your Career Online">Social Identity Applications: Managing Your Career Online</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.misinformationdesk.com/social-media/social-identity-applications-managing-your-career-online/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Basics Of Forum Marketing For Your Small Business</title>
		<link>http://www.misinformationdesk.com/social-media/the-basics-of-forum-marketing-for-your-small-business</link>
		<comments>http://www.misinformationdesk.com/social-media/the-basics-of-forum-marketing-for-your-small-business#comments</comments>
		<pubDate>Sat, 20 Mar 2010 07:03:03 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[bulletin boards]]></category>
		<category><![CDATA[forum discussions]]></category>
		<category><![CDATA[get-involved]]></category>
		<category><![CDATA[getting-traffic]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[suggested-means]]></category>
		<category><![CDATA[the-most]]></category>
		<category><![CDATA[topic]]></category>
		<category><![CDATA[your-topic]]></category>

		<guid isPermaLink="false">http://www.misinformationdesk.com/uncategorized/the-basics-of-forum-marketing-for-your-small-business/</guid>
		<description><![CDATA[One of the most suggested means of getting traffic to a site is to get involved in forum discussions (or bulletin boards as they are also called) on your topic of choice.  You can find highly target... ]]></description>
			<content:encoded><![CDATA[<p>One of the most suggested means of getting traffic to a site is to get involved in forum discussions (or bulletin boards as they are also called) on your topic of choice.  You can find highly target... </p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/vSXJ9urjabY/183018" title="The Basics Of Forum Marketing For Your Small Business">The Basics Of Forum Marketing For Your Small Business</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.misinformationdesk.com/social-media/the-basics-of-forum-marketing-for-your-small-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predictive Analytics and Politics &#8211; Part 1</title>
		<link>http://www.misinformationdesk.com/social-media/predictive-analytics-and-politics-part-1</link>
		<comments>http://www.misinformationdesk.com/social-media/predictive-analytics-and-politics-part-1#comments</comments>
		<pubDate>Wed, 17 Mar 2010 17:31:00 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[from-various]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[started-collecting]]></category>
		<category><![CDATA[Surveys & Research]]></category>
		<category><![CDATA[the-most]]></category>

		<guid isPermaLink="false">http://www.misinformationdesk.com/uncategorized/predictive-analytics-and-politics-part-1/</guid>
		<description><![CDATA[One of the most interesting applications of Data/Text Mining and Information Extraction is Politics. I started collecting information from various blogs, websites and forums and applying Information E... ]]></description>
			<content:encoded><![CDATA[<p>One of the most interesting applications of Data/Text Mining and Information Extraction is Politics. I started collecting information from various blogs, websites and forums and applying Information E... </p>
<p>Read more:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/MyMA41cFDis/182312" title="Predictive Analytics and Politics - Part 1">Predictive Analytics and Politics - Part 1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.misinformationdesk.com/social-media/predictive-analytics-and-politics-part-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Identity Evolutions</title>
		<link>http://www.misinformationdesk.com/social-media/online-identity-evolutions</link>
		<comments>http://www.misinformationdesk.com/social-media/online-identity-evolutions#comments</comments>
		<pubDate>Wed, 17 Mar 2010 08:05:49 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[Chris Messina]]></category>
		<category><![CDATA[digital landscape]]></category>
		<category><![CDATA[inspiring-things]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[mozilla-online]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[the-access]]></category>
		<category><![CDATA[the-most]]></category>
		<category><![CDATA[the-new]]></category>

		<guid isPermaLink="false">http://www.misinformationdesk.com/uncategorized/online-identity-evolutions/</guid>
		<description><![CDATA[One of the most inspiring things about the digital landscape is the access and sharing of information. I had a chance to read some of Chris Messina’s thoughts on the new Mozilla Online Identity conc... ]]></description>
			<content:encoded><![CDATA[<p>One of the most inspiring things about the digital landscape is the access and sharing of information. I had a chance to read some of Chris Messina’s thoughts on the new Mozilla Online Identity conc... </p>
<p>Follow this link:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/CPX6kGWcTMo/182181" title="Online Identity Evolutions">Online Identity Evolutions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.misinformationdesk.com/social-media/online-identity-evolutions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Brand Dashboard: A Window to Relevance</title>
		<link>http://www.misinformationdesk.com/social-media/the-brand-dashboard-a-window-to-relevance</link>
		<comments>http://www.misinformationdesk.com/social-media/the-brand-dashboard-a-window-to-relevance#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:14:51 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[earn-relevance]]></category>
		<category><![CDATA[Media 2.0]]></category>
		<category><![CDATA[our-behavior]]></category>
		<category><![CDATA[perhaps-the-most]]></category>
		<category><![CDATA[Policy & Guidelines]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Customer]]></category>
		<category><![CDATA[the-changes]]></category>
		<category><![CDATA[the-most]]></category>

		<guid isPermaLink="false">http://www.misinformationdesk.com/uncategorized/the-brand-dashboard-a-window-to-relevance/</guid>
		<description><![CDATA[Perhaps the most difficult aspects of Social Media to embrace are the changes in our behavior and overall philosophy it necessitates in order to earn relevance and ultimately prominence in consume... ]]></description>
			<content:encoded><![CDATA[<p>Perhaps the most difficult aspects of Social Media to embrace are the changes in our behavior and overall philosophy it necessitates in order to earn relevance and ultimately prominence in consume... </p>
<p>Continue reading here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/zhEiOvkIGxc/181161" title="The Brand Dashboard: A Window to Relevance">The Brand Dashboard: A Window to Relevance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.misinformationdesk.com/social-media/the-brand-dashboard-a-window-to-relevance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yandex Release Russian Twitter Statistics</title>
		<link>http://www.misinformationdesk.com/social-media/yandex-release-russian-twitter-statistics</link>
		<comments>http://www.misinformationdesk.com/social-media/yandex-release-russian-twitter-statistics#comments</comments>
		<pubDate>Mon, 08 Mar 2010 12:40:20 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[leading]]></category>
		<category><![CDATA[Media 2.0]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[Surveys & Research]]></category>
		<category><![CDATA[the-leading]]></category>
		<category><![CDATA[the-most]]></category>
		<category><![CDATA[the-service]]></category>
		<category><![CDATA[twitter-last]]></category>
		<category><![CDATA[twitterati]]></category>

		<guid isPermaLink="false">http://www.misinformationdesk.com/uncategorized/yandex-release-russian-twitter-statistics/</guid>
		<description><![CDATA[Yandex, the leading search engine in Russia was quick to adopt Twitter. Last September they started publishing a list of the most popular Twitterati and including the service on their blog section, ... ]]></description>
			<content:encoded><![CDATA[<p>Yandex, the leading search engine in Russia was quick to adopt Twitter. Last September they started publishing a list of the most popular Twitterati and including the service on their blog section, ... </p>
<p>See more here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/jMRiE6wbBOk/180043" title="Yandex Release Russian Twitter Statistics">Yandex Release Russian Twitter Statistics</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.misinformationdesk.com/social-media/yandex-release-russian-twitter-statistics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese, Malay Are Most Spoken Asian Languages On Twitter</title>
		<link>http://www.misinformationdesk.com/social-media/japanese-malay-are-most-spoken-asian-languages-on-twitter</link>
		<comments>http://www.misinformationdesk.com/social-media/japanese-malay-are-most-spoken-asian-languages-on-twitter#comments</comments>
		<pubDate>Fri, 26 Feb 2010 05:21:17 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[asian]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[languages-used]]></category>
		<category><![CDATA[Malay]]></category>
		<category><![CDATA[ommunicate-on-twitter]]></category>
		<category><![CDATA[paris-based]]></category>
		<category><![CDATA[research-ranks]]></category>
		<category><![CDATA[semiocast]]></category>
		<category><![CDATA[Surveys & Research]]></category>
		<category><![CDATA[the-most]]></category>
		<category><![CDATA[web intelligence]]></category>

		<guid isPermaLink="false">http://www.misinformationdesk.com/uncategorized/japanese-malay-are-most-spoken-asian-languages-on-twitter/</guid>
		<description><![CDATA[Findings from Paris-based web intelligence firm Semiocast has shown Japanese and Malay to be the most prominent Asian languages used to communicate on Twitter. The research ranks English top (rep... ]]></description>
			<content:encoded><![CDATA[<p>Findings from Paris-based web intelligence firm Semiocast has shown Japanese and Malay to be the most prominent Asian languages used to communicate on Twitter. The research ranks English top (rep... </p>
<p>View original post here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/AOl7ccH9YQ8/177771" title="Japanese, Malay Are Most Spoken Asian Languages On Twitter">Japanese, Malay Are Most Spoken Asian Languages On Twitter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.misinformationdesk.com/social-media/japanese-malay-are-most-spoken-asian-languages-on-twitter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Twitter Management Tools You Can’t Live Without</title>
		<link>http://www.misinformationdesk.com/social-media/5-twitter-management-tools-you-can%e2%80%99t-live-without</link>
		<comments>http://www.misinformationdesk.com/social-media/5-twitter-management-tools-you-can%e2%80%99t-live-without#comments</comments>
		<pubDate>Fri, 19 Feb 2010 21:59:00 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[media marketing]]></category>
		<category><![CDATA[new-objects]]></category>
		<category><![CDATA[numerous-articles]]></category>
		<category><![CDATA[popular-shiny]]></category>
		<category><![CDATA[the-most]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.misinformationdesk.com/uncategorized/5-twitter-management-tools-you-can%e2%80%99t-live-without/</guid>
		<description><![CDATA[Without a doubt, one of the most popular shiny new objects of many social media marketing programs is Twitter. There are Twitter books, Twitter conferences, Twitter blogs and numerous articles devot... ]]></description>
			<content:encoded><![CDATA[<p>Without a doubt, one of the most popular shiny new objects of many social media marketing programs is Twitter. There are Twitter books, Twitter conferences, Twitter blogs and numerous articles devot... </p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/3Mhd2ImHdqE/176205" title="5 Twitter Management Tools You Can’t Live Without">5 Twitter Management Tools You Can’t Live Without</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.misinformationdesk.com/social-media/5-twitter-management-tools-you-can%e2%80%99t-live-without/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

