<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Info Blog Reviews &#187; Social Networks</title>
	<atom:link href="http://www.misinformationdesk.com/tag/social-networks/feed" rel="self" type="application/rss+xml" />
	<link>http://www.misinformationdesk.com</link>
	<description></description>
	<lastBuildDate>Tue, 09 Aug 2011 13:43:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Harnessing the Power of Twitter—Twestival 2011</title>
		<link>http://www.misinformationdesk.com/social-media/harnessing-the-power-of-twitter%e2%80%94twestival-2011</link>
		<comments>http://www.misinformationdesk.com/social-media/harnessing-the-power-of-twitter%e2%80%94twestival-2011#comments</comments>
		<pubDate>Thu, 24 Mar 2011 02:09:55 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[community management]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[non-profits]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[yes]]></category>

		<guid isPermaLink="false">http://www.misinformationdesk.com/uncategorized/harnessing-the-power-of-twitter%e2%80%94twestival-2011</guid>
		<description><![CDATA[When Amanda Rose began was organizing a London Tweet-up with some of her friends in September 2008, she came across some interesting results. By connecting with the right people on the popular social network, she was quickly able to grow an event in two weeks from a gathering of friends to a sold-out 250-person (er, Twitter user) event, all to benefit a local charity. ]]></description>
			<content:encoded><![CDATA[<p>When Amanda Rose began was organizing a London Tweet-up with some of her friends in September 2008, she came across some interesting results. By connecting with the right people on the popular social network, she was quickly able to grow an event in two weeks from a gathering of friends to a sold-out 250-person (er, Twitter user) event, all to benefit a local charity. </p>
<p>The rest is here:<br />
<a target="_blank" rel="nofollow" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/HULAsTJmDp4/harnessing-power-twitter-twestival-2011" title="Harnessing the Power of Twitter—Twestival 2011">Harnessing the Power of Twitter—Twestival 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.misinformationdesk.com/social-media/harnessing-the-power-of-twitter%e2%80%94twestival-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Social Media Marketers Can Learn From Trade Show Marketers: The Hockey Puck Strategy</title>
		<link>http://www.misinformationdesk.com/social-media/what-social-media-marketers-can-learn-from-trade-show-marketers-the-hockey-puck-strategy</link>
		<comments>http://www.misinformationdesk.com/social-media/what-social-media-marketers-can-learn-from-trade-show-marketers-the-hockey-puck-strategy#comments</comments>
		<pubDate>Wed, 23 Mar 2011 19:57:34 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[plastics]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[trade show marketing]]></category>
		<category><![CDATA[trade-shows]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.misinformationdesk.com/uncategorized/what-social-media-marketers-can-learn-from-trade-show-marketers-the-hockey-puck-strategy</guid>
		<description><![CDATA[What social media marketers can learn from one company&#039;s hockey puck giveaway at a trade show. ]]></description>
			<content:encoded><![CDATA[<p>What social media marketers can learn from one company&#039;s hockey puck giveaway at a trade show. </p>
<p>View post:<br />
<a target="_blank" rel="nofollow" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/lhk8RhUXHFI/what-social-media-marketers-can-learn-trade-show-marketers-hockey-puck-strategy" title="What Social Media Marketers Can Learn From Trade Show Marketers: The Hockey Puck Strategy">What Social Media Marketers Can Learn From Trade Show Marketers: The Hockey Puck Strategy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.misinformationdesk.com/social-media/what-social-media-marketers-can-learn-from-trade-show-marketers-the-hockey-puck-strategy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter in business</title>
		<link>http://www.misinformationdesk.com/social-media/twitter-in-business</link>
		<comments>http://www.misinformationdesk.com/social-media/twitter-in-business#comments</comments>
		<pubDate>Tue, 22 Mar 2011 22:35:52 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[pwc]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[Social Customer]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[tweeting]]></category>

		<guid isPermaLink="false">http://www.misinformationdesk.com/uncategorized/twitter-in-business</guid>
		<description><![CDATA[An article in today's London Metro paper startlingly reports that in the Global Top 10 for businesses who use ]]></description>
			<content:encoded><![CDATA[<p>An article in today's London Metro paper startlingly reports that in the Global Top 10 for businesses who use </p>
<p>Read the original post:<br />
<a target="_blank" rel="nofollow" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/4jjGkStRlXk/twitter-business" title="Twitter in business">Twitter in business</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.misinformationdesk.com/social-media/twitter-in-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tribal Learning</title>
		<link>http://www.misinformationdesk.com/social-media/tribal-learning</link>
		<comments>http://www.misinformationdesk.com/social-media/tribal-learning#comments</comments>
		<pubDate>Mon, 21 Mar 2011 14:30:00 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://www.misinformationdesk.com/uncategorized/tribal-learning</guid>
		<description><![CDATA[The internet is changing the way the human network learns. Instead of learning from an instructor or a book we are learning to learn from each others experience. With wide open communications and networking capabilities the new learning model is changing how, what, when, where and who we learn from. We are now gathering together into virtual tribes seeking knowledge about anything, everything and everybody. ]]></description>
			<content:encoded><![CDATA[<p>The internet is changing the way the human network learns. Instead of learning from an instructor or a book we are learning to learn from each others experience. With wide open communications and networking capabilities the new learning model is changing how, what, when, where and who we learn from. We are now gathering together into virtual tribes seeking knowledge about anything, everything and everybody. </p>
<p>Read more:<br />
<a target="_blank" rel="nofollow" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/JR0Ck1Z5bxI/tribal-learning" title="Tribal Learning">Tribal Learning</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.misinformationdesk.com/social-media/tribal-learning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brands are Media Companies on the Social Web</title>
		<link>http://www.misinformationdesk.com/social-media/brands-are-media-companies-on-the-social-web</link>
		<comments>http://www.misinformationdesk.com/social-media/brands-are-media-companies-on-the-social-web#comments</comments>
		<pubDate>Wed, 16 Mar 2011 22:54:25 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[Policy & Guidelines]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[yes]]></category>

		<guid isPermaLink="false">http://www.misinformationdesk.com/uncategorized/brands-are-media-companies-on-the-social-web</guid>
		<description><![CDATA[Abstract:The Internet is now *Social*. ]]></description>
			<content:encoded><![CDATA[<p>Abstract:The Internet is now *Social*. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.misinformationdesk.com/social-media/brands-are-media-companies-on-the-social-web/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Findings Highlight the Evolution of Social Business</title>
		<link>http://www.misinformationdesk.com/social-media/research-findings-highlight-the-evolution-of-social-business</link>
		<comments>http://www.misinformationdesk.com/social-media/research-findings-highlight-the-evolution-of-social-business#comments</comments>
		<pubDate>Wed, 16 Mar 2011 16:49:05 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[don bulmer]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[sncr]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[social-business]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[vanessa dimauro]]></category>
		<category><![CDATA[yes]]></category>

		<guid isPermaLink="false">http://www.misinformationdesk.com/uncategorized/research-findings-highlight-the-evolution-of-social-business</guid>
		<description><![CDATA[I am proud to release the results of the 2nd annual New Symbiosis of Professional Networks research study by ]]></description>
			<content:encoded><![CDATA[<p>I am proud to release the results of the 2nd annual New Symbiosis of Professional Networks research study by </p>
<p>View original post here:<br />
<a target="_blank" rel="nofollow" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/O0zxTaOz_7g/research-findings-highlight-evolution-social-business" title="Research Findings Highlight the Evolution of Social Business">Research Findings Highlight the Evolution of Social Business</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.misinformationdesk.com/social-media/research-findings-highlight-the-evolution-of-social-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EdgeRank – What Does It Mean for Brands?</title>
		<link>http://www.misinformationdesk.com/social-media/edgerank-%e2%80%93-what-does-it-mean-for-brands</link>
		<comments>http://www.misinformationdesk.com/social-media/edgerank-%e2%80%93-what-does-it-mean-for-brands#comments</comments>
		<pubDate>Tue, 15 Mar 2011 21:37:54 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[edgerank]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[Relevance]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[yes]]></category>

		<guid isPermaLink="false">http://www.misinformationdesk.com/uncategorized/edgerank-%e2%80%93-what-does-it-mean-for-brands</guid>
		<description><![CDATA[The introduction of the EdgeRank algorithm caused some commotion for the Facebook world last month, and for brands, the repercussions were felt far and wide with many left wondering where a sizeable chunk of their fan interaction and wall post appeal had disappeared to. The algorithm does a great job of preventing users from being spammed with content, but the effect of this on brand reach is a new hurdle for many of the more established fan pages on Facebook. ]]></description>
			<content:encoded><![CDATA[<p>The introduction of the EdgeRank algorithm caused some commotion for the Facebook world last month, and for brands, the repercussions were felt far and wide with many left wondering where a sizeable chunk of their fan interaction and wall post appeal had disappeared to. The algorithm does a great job of preventing users from being spammed with content, but the effect of this on brand reach is a new hurdle for many of the more established fan pages on Facebook. </p>
<p>See the article here:<br />
<a target="_blank" rel="nofollow" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/FywP4nmTFtM/edgerank-what-does-it-mean-brands" title="EdgeRank – What Does It Mean for Brands?">EdgeRank – What Does It Mean for Brands?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.misinformationdesk.com/social-media/edgerank-%e2%80%93-what-does-it-mean-for-brands/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Put on Your Sunglasses! Facial Recognition Is Going Social</title>
		<link>http://www.misinformationdesk.com/social-media/put-on-your-sunglasses-facial-recognition-is-going-social</link>
		<comments>http://www.misinformationdesk.com/social-media/put-on-your-sunglasses-facial-recognition-is-going-social#comments</comments>
		<pubDate>Tue, 15 Mar 2011 20:58:18 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[community management]]></category>
		<category><![CDATA[facial recognition]]></category>
		<category><![CDATA[federal trade commission]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[online privacy]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[yes]]></category>

		<guid isPermaLink="false">http://www.misinformationdesk.com/uncategorized/put-on-your-sunglasses-facial-recognition-is-going-social</guid>
		<description><![CDATA[Unless you’re one of the very few who have no recognizable photos online, there may not be much you can do regarding online facial recognition search. ]]></description>
			<content:encoded><![CDATA[<p>Unless you’re one of the very few who have no recognizable photos online, there may not be much you can do regarding online facial recognition search. </p>
<p>See more here:<br />
<a target="_blank" rel="nofollow" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/vGmey5ztong/facesearch" title="Put on Your Sunglasses! Facial Recognition Is Going Social">Put on Your Sunglasses! Facial Recognition Is Going Social</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.misinformationdesk.com/social-media/put-on-your-sunglasses-facial-recognition-is-going-social/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Out, E-Commerce and M-Commerce: Here Comes &#8216;F-Commerce&#8217; and He&#8217;s Ready to Steal Your Girlfriend</title>
		<link>http://www.misinformationdesk.com/social-media/watch-out-e-commerce-and-m-commerce-here-comes-f-commerce-and-hes-ready-to-steal-your-girlfriend</link>
		<comments>http://www.misinformationdesk.com/social-media/watch-out-e-commerce-and-m-commerce-here-comes-f-commerce-and-hes-ready-to-steal-your-girlfriend#comments</comments>
		<pubDate>Sun, 13 Mar 2011 16:39:01 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[revenue models]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[yes]]></category>

		<guid isPermaLink="false">http://www.misinformationdesk.com/uncategorized/watch-out-e-commerce-and-m-commerce-here-comes-f-commerce-and-hes-ready-to-steal-your-girlfriend</guid>
		<description><![CDATA[Make room on the spreadsheet, there's a new Romeo in town. Business' romance with new revenue channels is a tortured tale. E-Commerce is now beloved and has had a home amongst the Excel columns for some time, but the courtship wasn't easy. M-Commerce has just barely made the conversation, let alone the financial and segmentation review, but we're interested and willing to date. Now here comes F-Commerce, strutting his social media bling, all spiffy, full of promise, and Facebook-y. ]]></description>
			<content:encoded><![CDATA[<p>Make room on the spreadsheet, there's a new Romeo in town. Business' romance with new revenue channels is a tortured tale. E-Commerce is now beloved and has had a home amongst the Excel columns for some time, but the courtship wasn't easy. M-Commerce has just barely made the conversation, let alone the financial and segmentation review, but we're interested and willing to date. Now here comes F-Commerce, strutting his social media bling, all spiffy, full of promise, and Facebook-y. </p>
<p>Go here to read the rest:<br />
<a target="_blank" rel="nofollow" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/zOp-1cyoUTk/watch-out-e-commerce-m-commerce-here-comes-f-commerce-and-hes-ready-steal-your-girlf" title="Watch Out, E-Commerce and M-Commerce: Here Comes 'F-Commerce' and He's Ready to Steal Your Girlfriend">Watch Out, E-Commerce and M-Commerce: Here Comes 'F-Commerce' and He's Ready to Steal Your Girlfriend</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.misinformationdesk.com/social-media/watch-out-e-commerce-and-m-commerce-here-comes-f-commerce-and-hes-ready-to-steal-your-girlfriend/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Language Called Social Media Is Here Like it Or Not!</title>
		<link>http://www.misinformationdesk.com/social-media/a-new-language-called-social-media-is-here-like-it-or-not</link>
		<comments>http://www.misinformationdesk.com/social-media/a-new-language-called-social-media-is-here-like-it-or-not#comments</comments>
		<pubDate>Fri, 11 Mar 2011 20:02:42 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://www.misinformationdesk.com/uncategorized/a-new-language-called-social-media-is-here-like-it-or-not</guid>
		<description><![CDATA[Focus on the people. Focus on a meaningful conversation and you’ll learn the language. The tools will come. If you spend your time hiding from the tools because they’re overwhelming then you miss out on the best part which is the human connection. ]]></description>
			<content:encoded><![CDATA[<p>Focus on the people. Focus on a meaningful conversation and you’ll learn the language. The tools will come. If you spend your time hiding from the tools because they’re overwhelming then you miss out on the best part which is the human connection. </p>
<p>Read this article:<br />
<a target="_blank" rel="nofollow" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/R5N9xICb8QY/new-language-called-social-media-here-it-or-not" title="A New Language Called Social Media Is Here Like it Or Not!">A New Language Called Social Media Is Here Like it Or Not!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.misinformationdesk.com/social-media/a-new-language-called-social-media-is-here-like-it-or-not/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking News: LinkedIn Revolutionizes Social News with LinkedIn Today</title>
		<link>http://www.misinformationdesk.com/social-media/breaking-news-linkedin-revolutionizes-social-news-with-linkedin-today</link>
		<comments>http://www.misinformationdesk.com/social-media/breaking-news-linkedin-revolutionizes-social-news-with-linkedin-today#comments</comments>
		<pubDate>Fri, 11 Mar 2011 00:30:43 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://www.misinformationdesk.com/uncategorized/breaking-news-linkedin-revolutionizes-social-news-with-linkedin-today</guid>
		<description><![CDATA[Today now takes the actual content of a shared link and displays the most popular news that is being shared on LinkedIn and Twitter (of LI users who have integrated their Twitter profile) by industry. This means that, if I am in the Online Media industry for instance, I can cut through the chase of social conversations that are prevalent on social media sites and simply see the news that is being most shared by LI users in my industry. In other words, I can read the information that LI’s Professional Graph has determined important, and I can’t think of any more relevant filter that exists to cut through the noise. ]]></description>
			<content:encoded><![CDATA[<p>Today now takes the actual content of a shared link and displays the most popular news that is being shared on LinkedIn and Twitter (of LI users who have integrated their Twitter profile) by industry. This means that, if I am in the Online Media industry for instance, I can cut through the chase of social conversations that are prevalent on social media sites and simply see the news that is being most shared by LI users in my industry. In other words, I can read the information that LI’s Professional Graph has determined important, and I can’t think of any more relevant filter that exists to cut through the noise. </p>
<p>Read more here:<br />
<a target="_blank" rel="nofollow" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/sU4eCtaL4os/breaking-news-linkedin-revolutionizes-social-news-linkedin-today" title="Breaking News: LinkedIn Revolutionizes Social News with LinkedIn Today">Breaking News: LinkedIn Revolutionizes Social News with LinkedIn Today</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.misinformationdesk.com/social-media/breaking-news-linkedin-revolutionizes-social-news-with-linkedin-today/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SXSW 2011: The 10 People I Most Want To Meet At SXSW</title>
		<link>http://www.misinformationdesk.com/social-media/sxsw-2011-the-10-people-i-most-want-to-meet-at-sxsw</link>
		<comments>http://www.misinformationdesk.com/social-media/sxsw-2011-the-10-people-i-most-want-to-meet-at-sxsw#comments</comments>
		<pubDate>Wed, 09 Mar 2011 08:57:32 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://www.misinformationdesk.com/uncategorized/sxsw-2011-the-10-people-i-most-want-to-meet-at-sxsw</guid>
		<description><![CDATA[You so often hear the argument that social media keeps people from forming real relationships, that it isolates people. Nothing could be further from the truth in my mind. I’ve received encouragement, advice, knowledge and support from dozens of people whom, without the Internet, I would have never met. SXSW is a great opportunity to form an even deeper relationship with my peers. ]]></description>
			<content:encoded><![CDATA[<p>You so often hear the argument that social media keeps people from forming real relationships, that it isolates people. Nothing could be further from the truth in my mind. I’ve received encouragement, advice, knowledge and support from dozens of people whom, without the Internet, I would have never met. SXSW is a great opportunity to form an even deeper relationship with my peers. </p>
<p>Continued here:<br />
<a target="_blank" rel="nofollow" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/-uRTHVoz2Xc/sxsw-2011-10-people-i-most-want-meet-sxsw" title="SXSW 2011: The 10 People I Most Want To Meet At SXSW">SXSW 2011: The 10 People I Most Want To Meet At SXSW</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.misinformationdesk.com/social-media/sxsw-2011-the-10-people-i-most-want-to-meet-at-sxsw/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Facebook &#8216;share&#8217; vs a Twitter &#8216;share&#8217;: Guess Which Generates More Revenue?</title>
		<link>http://www.misinformationdesk.com/social-media/a-facebook-share-vs-a-twitter-share-guess-which-generates-more-revenue</link>
		<comments>http://www.misinformationdesk.com/social-media/a-facebook-share-vs-a-twitter-share-guess-which-generates-more-revenue#comments</comments>
		<pubDate>Wed, 09 Mar 2011 04:37:21 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[value of social media]]></category>
		<category><![CDATA[yes]]></category>

		<guid isPermaLink="false">http://www.misinformationdesk.com/uncategorized/a-facebook-share-vs-a-twitter-share-guess-which-generates-more-revenue</guid>
		<description><![CDATA[Answer: A Facebook &#039;share&#039; generates 3 times more revenue than a &#039;share&#039; originating from Twitter. Check out this fascinating recent study for more details. ]]></description>
			<content:encoded><![CDATA[<p>Answer: A Facebook &#039;share&#039; generates 3 times more revenue than a &#039;share&#039; originating from Twitter. Check out this fascinating recent study for more details. </p>
<p>Read the rest here:<br />
<a target="_blank" rel="nofollow" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/ZMviHHQcSjM/facebook-share-vs-twitter-share-which-generates-more-revenue" title="A Facebook 'share' vs a Twitter 'share': Guess Which Generates More Revenue?">A Facebook 'share' vs a Twitter 'share': Guess Which Generates More Revenue?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.misinformationdesk.com/social-media/a-facebook-share-vs-a-twitter-share-guess-which-generates-more-revenue/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerging Role of Forums as an Effective Social Media Tool</title>
		<link>http://www.misinformationdesk.com/social-media/emerging-role-of-forums-as-an-effective-social-media-tool</link>
		<comments>http://www.misinformationdesk.com/social-media/emerging-role-of-forums-as-an-effective-social-media-tool#comments</comments>
		<pubDate>Tue, 08 Mar 2011 04:11:07 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[message boards]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://www.misinformationdesk.com/uncategorized/emerging-role-of-forums-as-an-effective-social-media-tool</guid>
		<description><![CDATA[Facebook, Google, Yahoo have come up with features for group communication (e.g Facebook groups, Google groups, Yahoo groups and so on). However, there is difference in just being a part of a particular forum of an application and being a owner/part of a forum application itself. ]]></description>
			<content:encoded><![CDATA[<p>Facebook, Google, Yahoo have come up with features for group communication (e.g Facebook groups, Google groups, Yahoo groups and so on). However, there is difference in just being a part of a particular forum of an application and being a owner/part of a forum application itself. </p>
<p>Follow this link:<br />
<a target="_blank" rel="nofollow" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/Y95TmEJMWt8/emerging-role-forums-effective-social-media-tool" title="Emerging Role of Forums as an Effective Social Media Tool">Emerging Role of Forums as an Effective Social Media Tool</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.misinformationdesk.com/social-media/emerging-role-of-forums-as-an-effective-social-media-tool/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Engagement and Branding: The Seinfeld Guide</title>
		<link>http://www.misinformationdesk.com/social-media/social-media-engagement-and-branding-the-seinfeld-guide</link>
		<comments>http://www.misinformationdesk.com/social-media/social-media-engagement-and-branding-the-seinfeld-guide#comments</comments>
		<pubDate>Sat, 05 Mar 2011 20:12:00 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[Social Customer]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[yes]]></category>

		<guid isPermaLink="false">http://www.misinformationdesk.com/uncategorized/social-media-engagement-and-branding-the-seinfeld-guide</guid>
		<description><![CDATA[There are a number of ways in which brands can benefit from the social media experience. From market research to the announcement and promotion of special offers and events, opportunities to leverage this technology abound both locally and globally. But for all of the hype and interest in social media, there are still plenty of folks who think it’s just a whole lot of talk about nothing. ]]></description>
			<content:encoded><![CDATA[<p>There are a number of ways in which brands can benefit from the social media experience. From market research to the announcement and promotion of special offers and events, opportunities to leverage this technology abound both locally and globally. But for all of the hype and interest in social media, there are still plenty of folks who think it’s just a whole lot of talk about nothing. </p>
<p>See the rest here:<br />
<a target="_blank" rel="nofollow" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/W3Sium2nOdo/seinfeld-guide-social-media-engagement" title="Social Media Engagement and Branding: The Seinfeld Guide">Social Media Engagement and Branding: The Seinfeld Guide</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.misinformationdesk.com/social-media/social-media-engagement-and-branding-the-seinfeld-guide/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

