<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Info Blog Reviews &#187; Social Customer</title>
	<atom:link href="http://www.misinformationdesk.com/tag/social-customer/feed" rel="self" type="application/rss+xml" />
	<link>http://www.misinformationdesk.com</link>
	<description></description>
	<lastBuildDate>Tue, 09 Aug 2011 13:43:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Gathering and Influence of Tribes</title>
		<link>http://www.misinformationdesk.com/social-media/the-gathering-and-influence-of-tribes</link>
		<comments>http://www.misinformationdesk.com/social-media/the-gathering-and-influence-of-tribes#comments</comments>
		<pubDate>Wed, 23 Mar 2011 14:39:27 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[community management]]></category>
		<category><![CDATA[crowd sourcing]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[Social Customer]]></category>

		<guid isPermaLink="false">http://www.misinformationdesk.com/uncategorized/the-gathering-and-influence-of-tribes</guid>
		<description><![CDATA[ribes have a purpose that is different than business thinking and media influence of the past. Tries aim to improve situations, thinking and old business models. Tribes recognize constraints to progress and use their collective voices to remove old constraints created by past thinking. Tribal behavior will change institutional learning models of the industrial era; here is what you need to know to do what others want you to do. ]]></description>
			<content:encoded><![CDATA[<p>ribes have a purpose that is different than business thinking and media influence of the past. Tries aim to improve situations, thinking and old business models. Tribes recognize constraints to progress and use their collective voices to remove old constraints created by past thinking. Tribal behavior will change institutional learning models of the industrial era; here is what you need to know to do what others want you to do. </p>
<p>Excerpt from:<br />
<a target="_blank" rel="nofollow" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/7fRjxKRV29c/gathering-and-influence-tribes" title="The Gathering and Influence of Tribes">The Gathering and Influence of Tribes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.misinformationdesk.com/social-media/the-gathering-and-influence-of-tribes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter in business</title>
		<link>http://www.misinformationdesk.com/social-media/twitter-in-business</link>
		<comments>http://www.misinformationdesk.com/social-media/twitter-in-business#comments</comments>
		<pubDate>Tue, 22 Mar 2011 22:35:52 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[pwc]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[Social Customer]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[tweeting]]></category>

		<guid isPermaLink="false">http://www.misinformationdesk.com/uncategorized/twitter-in-business</guid>
		<description><![CDATA[An article in today's London Metro paper startlingly reports that in the Global Top 10 for businesses who use ]]></description>
			<content:encoded><![CDATA[<p>An article in today's London Metro paper startlingly reports that in the Global Top 10 for businesses who use </p>
<p>Read the original post:<br />
<a target="_blank" rel="nofollow" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/4jjGkStRlXk/twitter-business" title="Twitter in business">Twitter in business</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.misinformationdesk.com/social-media/twitter-in-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case: Dell Adapting to the Importance of Active Listening</title>
		<link>http://www.misinformationdesk.com/social-media/case-dell-adapting-to-the-importance-of-active-listening</link>
		<comments>http://www.misinformationdesk.com/social-media/case-dell-adapting-to-the-importance-of-active-listening#comments</comments>
		<pubDate>Tue, 22 Mar 2011 13:44:11 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[community management]]></category>
		<category><![CDATA[crowd sourcing]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[message boards]]></category>
		<category><![CDATA[Social Customer]]></category>

		<guid isPermaLink="false">http://www.misinformationdesk.com/uncategorized/case-dell-adapting-to-the-importance-of-active-listening</guid>
		<description><![CDATA[We all remember the ‘Dell Hell’ of 2005, where journalist and blogger Jeff Jarvis vented about his frustrating dealings with Dell on his blog. This sparked a ‘blog storm’ as Dell consumers with similar frustrations linked to Jarvis’ blog, which eventually received widespread press coverage. ]]></description>
			<content:encoded><![CDATA[<p>We all remember the ‘Dell Hell’ of 2005, where journalist and blogger Jeff Jarvis vented about his frustrating dealings with Dell on his blog. This sparked a ‘blog storm’ as Dell consumers with similar frustrations linked to Jarvis’ blog, which eventually received widespread press coverage. </p>
<p>See more here:<br />
<a target="_blank" rel="nofollow" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/ZT5cr1SiT-s/case-dell-adapting-importance-active-listening" title="Case: Dell Adapting to the Importance of Active Listening">Case: Dell Adapting to the Importance of Active Listening</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.misinformationdesk.com/social-media/case-dell-adapting-to-the-importance-of-active-listening/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engaging Customers on Facebook</title>
		<link>http://www.misinformationdesk.com/social-media/engaging-customers-on-facebook</link>
		<comments>http://www.misinformationdesk.com/social-media/engaging-customers-on-facebook#comments</comments>
		<pubDate>Mon, 21 Mar 2011 20:25:38 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Customer]]></category>
		<category><![CDATA[yes]]></category>

		<guid isPermaLink="false">http://www.misinformationdesk.com/uncategorized/engaging-customers-on-facebook</guid>
		<description><![CDATA[Engaging the "social" customer is a topic that is getting a lot of air time these days for good reason. The more customers migrate to the social web the more engagement becomes a priority for successful brands and is tied to the overall customer experience. Moving from a transactional relationship to one of trust and engagement is fundamentally about the customer experience; positive or negative experience trumps everything else. ]]></description>
			<content:encoded><![CDATA[<p>Engaging the "social" customer is a topic that is getting a lot of air time these days for good reason. The more customers migrate to the social web the more engagement becomes a priority for successful brands and is tied to the overall customer experience. Moving from a transactional relationship to one of trust and engagement is fundamentally about the customer experience; positive or negative experience trumps everything else. </p>
<p>See the article here:<br />
<a target="_blank" rel="nofollow" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/fLFn1AgVURc/engaging-customers-facebook" title="Engaging Customers on Facebook">Engaging Customers on Facebook</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.misinformationdesk.com/social-media/engaging-customers-on-facebook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2011 Social Customer Engagement Index – Results, Analysis and Perspectives</title>
		<link>http://www.misinformationdesk.com/social-media/the-2011-social-customer-engagement-index-%e2%80%93-results-analysis-and-perspectives</link>
		<comments>http://www.misinformationdesk.com/social-media/the-2011-social-customer-engagement-index-%e2%80%93-results-analysis-and-perspectives#comments</comments>
		<pubDate>Mon, 14 Mar 2011 17:40:58 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[benchmark study]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Customer]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[white-paper]]></category>
		<category><![CDATA[yes]]></category>

		<guid isPermaLink="false">http://www.misinformationdesk.com/uncategorized/the-2011-social-customer-engagement-index-%e2%80%93-results-analysis-and-perspectives</guid>
		<description><![CDATA[Last September TSC released the results of the inaugural Social Customer Engagement Index survey, performed in June 2010. The survey was done in partnership with the Society of Consumer Affairs Professionals (SOCAP), and focused on how successful the professionals in our combined communities view their employer’s efforts to engage customers via social channels – from a customer service perspective. ]]></description>
			<content:encoded><![CDATA[<p>Last September TSC released the results of the inaugural Social Customer Engagement Index survey, performed in June 2010. The survey was done in partnership with the Society of Consumer Affairs Professionals (SOCAP), and focused on how successful the professionals in our combined communities view their employer’s efforts to engage customers via social channels – from a customer service perspective. </p>
<p>Read the original:<br />
<a target="_blank" rel="nofollow" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/E--LV1svluE/2011-social-customer-engagement-index-results-analysis-and-perspectives" title="The 2011 Social Customer Engagement Index – Results, Analysis and Perspectives">The 2011 Social Customer Engagement Index – Results, Analysis and Perspectives</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.misinformationdesk.com/social-media/the-2011-social-customer-engagement-index-%e2%80%93-results-analysis-and-perspectives/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Trends in CRM &#8211; an eBook!</title>
		<link>http://www.misinformationdesk.com/social-media/new-trends-in-crm-an-ebook</link>
		<comments>http://www.misinformationdesk.com/social-media/new-trends-in-crm-an-ebook#comments</comments>
		<pubDate>Fri, 11 Mar 2011 00:31:04 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Customer]]></category>

		<guid isPermaLink="false">http://www.misinformationdesk.com/uncategorized/new-trends-in-crm-an-ebook</guid>
		<description><![CDATA[CRM, SCRM, Sales 2.0 are topics that always create debate and controversy. They are topics that everyone has an opinion about—and the opinions are varied. Sales professionals complaining about “spending more time updating the system than selling, “ managers worried about “are we getting the return on our investments in these systems,” vendors and consultants all weighing in with differing opinions on these systems – sometimes increasing the confusion. ]]></description>
			<content:encoded><![CDATA[<p>CRM, SCRM, Sales 2.0 are topics that always create debate and controversy. They are topics that everyone has an opinion about—and the opinions are varied. Sales professionals complaining about “spending more time updating the system than selling, “ managers worried about “are we getting the return on our investments in these systems,” vendors and consultants all weighing in with differing opinions on these systems – sometimes increasing the confusion. </p>
<p>Read more from the original source:<br />
<a target="_blank" rel="nofollow" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/kIfWxHu1u4w/new-trends-crm-ebook" title="New Trends in CRM - an eBook!">New Trends in CRM - an eBook!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.misinformationdesk.com/social-media/new-trends-in-crm-an-ebook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you know why your consumer transacts with you?</title>
		<link>http://www.misinformationdesk.com/social-media/do-you-know-why-your-consumer-transacts-with-you</link>
		<comments>http://www.misinformationdesk.com/social-media/do-you-know-why-your-consumer-transacts-with-you#comments</comments>
		<pubDate>Thu, 10 Mar 2011 11:00:08 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[aspirational purchase]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[customer engagement]]></category>
		<category><![CDATA[Social Customer]]></category>

		<guid isPermaLink="false">http://www.misinformationdesk.com/uncategorized/do-you-know-why-your-consumer-transacts-with-you</guid>
		<description><![CDATA[ ]]></description>
			<content:encoded><![CDATA[</p>
<p>More here:<br />
<a target="_blank" rel="nofollow" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/rkbBd0QpXio/do-you-know-why-your-consumer-transacts-you" title="Do you know why your consumer transacts with you?">Do you know why your consumer transacts with you?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.misinformationdesk.com/social-media/do-you-know-why-your-consumer-transacts-with-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adjusting Our Decisions: The Influencer Movement, Scores &amp; People Who Decide It All</title>
		<link>http://www.misinformationdesk.com/social-media/adjusting-our-decisions-the-influencer-movement-scores-people-who-decide-it-all</link>
		<comments>http://www.misinformationdesk.com/social-media/adjusting-our-decisions-the-influencer-movement-scores-people-who-decide-it-all#comments</comments>
		<pubDate>Mon, 07 Mar 2011 11:44:36 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[Social Customer]]></category>
		<category><![CDATA[yes]]></category>

		<guid isPermaLink="false">http://www.misinformationdesk.com/uncategorized/adjusting-our-decisions-the-influencer-movement-scores-people-who-decide-it-all</guid>
		<description><![CDATA[It’s one thing to influence someone to check out your product, but do not be mistaken to think that it will directly result in an actual transaction taking place. Of course, if you choose the right person of influence, they might, in turn, decide to tell their friends and family about their experience (pleasant or not) and that will probably result in some sort of transaction. ]]></description>
			<content:encoded><![CDATA[<p>It’s one thing to influence someone to check out your product, but do not be mistaken to think that it will directly result in an actual transaction taking place. Of course, if you choose the right person of influence, they might, in turn, decide to tell their friends and family about their experience (pleasant or not) and that will probably result in some sort of transaction. </p>
<p>Original post:<br />
<a target="_blank" rel="nofollow" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/k2U2QhhEo80/adjusting-our-decisions-influencer-movement-scores-people-who-decide-it-all" title="Adjusting Our Decisions: The Influencer Movement, Scores &amp; People Who Decide It All">Adjusting Our Decisions: The Influencer Movement, Scores &amp; People Who Decide It All</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.misinformationdesk.com/social-media/adjusting-our-decisions-the-influencer-movement-scores-people-who-decide-it-all/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Commerce is Already Social</title>
		<link>http://www.misinformationdesk.com/social-media/online-commerce-is-already-social</link>
		<comments>http://www.misinformationdesk.com/social-media/online-commerce-is-already-social#comments</comments>
		<pubDate>Sun, 06 Mar 2011 22:07:59 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[Social Customer]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[yes]]></category>

		<guid isPermaLink="false">http://www.misinformationdesk.com/uncategorized/online-commerce-is-already-social</guid>
		<description><![CDATA[I was preparing a lecture recently for a postgrad course at the Digital Marketing Institute and was struck by the data on one of the charts I had compiled. The chart was painting a picture of the relative strength of the various categories of online commerce in Ireland. It was based on an examination of the top 250 most trafficked websites where visitors’ primary purpose was to purchase products or services. ]]></description>
			<content:encoded><![CDATA[<p>I was preparing a lecture recently for a postgrad course at the Digital Marketing Institute and was struck by the data on one of the charts I had compiled. The chart was painting a picture of the relative strength of the various categories of online commerce in Ireland. It was based on an examination of the top 250 most trafficked websites where visitors’ primary purpose was to purchase products or services. </p>
<p>See the rest here:<br />
<a target="_blank" rel="nofollow" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/-Bprw_jwh3c/online-commerce-already-social" title="Online Commerce is Already Social">Online Commerce is Already Social</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.misinformationdesk.com/social-media/online-commerce-is-already-social/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Engagement and Branding: The Seinfeld Guide</title>
		<link>http://www.misinformationdesk.com/social-media/social-media-engagement-and-branding-the-seinfeld-guide</link>
		<comments>http://www.misinformationdesk.com/social-media/social-media-engagement-and-branding-the-seinfeld-guide#comments</comments>
		<pubDate>Sat, 05 Mar 2011 20:12:00 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[Social Customer]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[yes]]></category>

		<guid isPermaLink="false">http://www.misinformationdesk.com/uncategorized/social-media-engagement-and-branding-the-seinfeld-guide</guid>
		<description><![CDATA[There are a number of ways in which brands can benefit from the social media experience. From market research to the announcement and promotion of special offers and events, opportunities to leverage this technology abound both locally and globally. But for all of the hype and interest in social media, there are still plenty of folks who think it’s just a whole lot of talk about nothing. ]]></description>
			<content:encoded><![CDATA[<p>There are a number of ways in which brands can benefit from the social media experience. From market research to the announcement and promotion of special offers and events, opportunities to leverage this technology abound both locally and globally. But for all of the hype and interest in social media, there are still plenty of folks who think it’s just a whole lot of talk about nothing. </p>
<p>See the rest here:<br />
<a target="_blank" rel="nofollow" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/W3Sium2nOdo/seinfeld-guide-social-media-engagement" title="Social Media Engagement and Branding: The Seinfeld Guide">Social Media Engagement and Branding: The Seinfeld Guide</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.misinformationdesk.com/social-media/social-media-engagement-and-branding-the-seinfeld-guide/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Search and Social Amplify Purchase Decisions</title>
		<link>http://www.misinformationdesk.com/social-media/study-search-and-social-amplify-purchase-decisions</link>
		<comments>http://www.misinformationdesk.com/social-media/study-search-and-social-amplify-purchase-decisions#comments</comments>
		<pubDate>Thu, 03 Mar 2011 05:42:56 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Social Customer]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.misinformationdesk.com/uncategorized/study-search-and-social-amplify-purchase-decisions</guid>
		<description><![CDATA[A new study from GroupM and comScore states that 40% of consumers who search for products to purchase are taking a social activity as a next step to finalize their buying decision. And the activity can be seen from the other direction as well: 46% of consumers who use social media are searching for products to expand the basis on a product range to take a decision. ]]></description>
			<content:encoded><![CDATA[<p>A new study from GroupM and comScore states that 40% of consumers who search for products to purchase are taking a social activity as a next step to finalize their buying decision. And the activity can be seen from the other direction as well: 46% of consumers who use social media are searching for products to expand the basis on a product range to take a decision. </p>
<p>Visit link:<br />
<a target="_blank" rel="nofollow" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/f_XdP8oshPE/study-search-and-social-amplify-purchase-decisions" title="Study: Search and Social Amplify Purchase Decisions">Study: Search and Social Amplify Purchase Decisions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.misinformationdesk.com/social-media/study-search-and-social-amplify-purchase-decisions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rethinking the Marketing Mix from the Customer’s Perspective</title>
		<link>http://www.misinformationdesk.com/social-media/rethinking-the-marketing-mix-from-the-customer%e2%80%99s-perspective</link>
		<comments>http://www.misinformationdesk.com/social-media/rethinking-the-marketing-mix-from-the-customer%e2%80%99s-perspective#comments</comments>
		<pubDate>Thu, 03 Mar 2011 04:13:48 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Customer]]></category>

		<guid isPermaLink="false">http://www.misinformationdesk.com/uncategorized/rethinking-the-marketing-mix-from-the-customer%e2%80%99s-perspective</guid>
		<description><![CDATA[We are all familiar with the marketing mix: Product, Place (i.e. Distribution), Price and Promotion. It is drilled into our heads in college and it is reinforced with corporate structure. The problem with the marketing mix is that it does not consider the customer, it only considers the product. Perhaps with the advancement of technology, we should have better predicted that a 58-year old concept might require rethinking. ]]></description>
			<content:encoded><![CDATA[<p>We are all familiar with the marketing mix: Product, Place (i.e. Distribution), Price and Promotion. It is drilled into our heads in college and it is reinforced with corporate structure. The problem with the marketing mix is that it does not consider the customer, it only considers the product. Perhaps with the advancement of technology, we should have better predicted that a 58-year old concept might require rethinking. </p>
<p>Continued here:<br />
<a target="_blank" rel="nofollow" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/IbRlLz8jOSw/rethinking-marketing-mix-customer-s-perspective" title="Rethinking the Marketing Mix from the Customer’s Perspective">Rethinking the Marketing Mix from the Customer’s Perspective</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.misinformationdesk.com/social-media/rethinking-the-marketing-mix-from-the-customer%e2%80%99s-perspective/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OMMA Global – What Is the Worth of a Facebook Fan?</title>
		<link>http://www.misinformationdesk.com/social-media/omma-global-%e2%80%93-what-is-the-worth-of-a-facebook-fan</link>
		<comments>http://www.misinformationdesk.com/social-media/omma-global-%e2%80%93-what-is-the-worth-of-a-facebook-fan#comments</comments>
		<pubDate>Thu, 03 Mar 2011 03:10:42 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Customer]]></category>
		<category><![CDATA[yes]]></category>

		<guid isPermaLink="false">http://www.misinformationdesk.com/uncategorized/omma-global-%e2%80%93-what-is-the-worth-of-a-facebook-fan</guid>
		<description><![CDATA[Interesting panel at MediaPost’s OMMA Global yesterday, which sought to answer the question many marketers have been grappling with — what is the actual meaning and value of online fans? Very timely topic given many global brands now command fan bases as high as 20 million and are expected to double their investment in advertising on Facebook this year to over four billion. And as Justin Kistner from Webtrends highlighted in his preceding presentation, 35% of consumers buy more after becoming a fan of a brand on Facebook, and ads aimed at fans enjoy an average click through rate (CTR) is 35% compared to 7% in regular online ads. With stats this high, it’s no wonder brands need to start taking Facebook fans more seriously ]]></description>
			<content:encoded><![CDATA[<p>Interesting panel at MediaPost’s OMMA Global yesterday, which sought to answer the question many marketers have been grappling with — what is the actual meaning and value of online fans? Very timely topic given many global brands now command fan bases as high as 20 million and are expected to double their investment in advertising on Facebook this year to over four billion. And as Justin Kistner from Webtrends highlighted in his preceding presentation, 35% of consumers buy more after becoming a fan of a brand on Facebook, and ads aimed at fans enjoy an average click through rate (CTR) is 35% compared to 7% in regular online ads. With stats this high, it’s no wonder brands need to start taking Facebook fans more seriously </p>
<p>Excerpt from:<br />
<a target="_blank" rel="nofollow" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/4GNeApjTJNE/omma-global-what-worth-facebook-fan" title="OMMA Global – What Is the Worth of a Facebook Fan?">OMMA Global – What Is the Worth of a Facebook Fan?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.misinformationdesk.com/social-media/omma-global-%e2%80%93-what-is-the-worth-of-a-facebook-fan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Next Step for Foursquare</title>
		<link>http://www.misinformationdesk.com/social-media/the-next-step-for-foursquare</link>
		<comments>http://www.misinformationdesk.com/social-media/the-next-step-for-foursquare#comments</comments>
		<pubDate>Wed, 02 Mar 2011 22:20:09 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[Social Customer]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[yes]]></category>

		<guid isPermaLink="false">http://www.misinformationdesk.com/uncategorized/the-next-step-for-foursquare</guid>
		<description><![CDATA[The fact is that there are many iterations of Foursquare users. Among early adopters, finding a unique way to use Foursquare is almost a badge of honor. What I would like to see, and furthermore what I think fits in with the philosophical underpinnings of the founders of Foursquare and these other services, is to turn real-life into a game. ]]></description>
			<content:encoded><![CDATA[<p>The fact is that there are many iterations of Foursquare users. Among early adopters, finding a unique way to use Foursquare is almost a badge of honor. What I would like to see, and furthermore what I think fits in with the philosophical underpinnings of the founders of Foursquare and these other services, is to turn real-life into a game. </p>
<p>More here:<br />
<a target="_blank" rel="nofollow" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/LLeQYWEUS5U/next-step-foursquare" title="The Next Step for Foursquare">The Next Step for Foursquare</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.misinformationdesk.com/social-media/the-next-step-for-foursquare/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Buds of Contextonomics – User-side Personal Data Trading</title>
		<link>http://www.misinformationdesk.com/social-media/first-buds-of-contextonomics-%e2%80%93-user-side-personal-data-trading</link>
		<comments>http://www.misinformationdesk.com/social-media/first-buds-of-contextonomics-%e2%80%93-user-side-personal-data-trading#comments</comments>
		<pubDate>Wed, 02 Mar 2011 18:01:24 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[Policy & Guidelines]]></category>
		<category><![CDATA[Social Customer]]></category>
		<category><![CDATA[yes]]></category>

		<guid isPermaLink="false">http://www.misinformationdesk.com/uncategorized/first-buds-of-contextonomics-%e2%80%93-user-side-personal-data-trading</guid>
		<description><![CDATA[We consumers are changing and so should marketing discourse. We are moving to pull-based models, we own conversations and change loyalties by a simple click away. Providers and advertisers are welcome to directly ask and get our cooperation and responses. ]]></description>
			<content:encoded><![CDATA[<p>We consumers are changing and so should marketing discourse. We are moving to pull-based models, we own conversations and change loyalties by a simple click away. Providers and advertisers are welcome to directly ask and get our cooperation and responses. </p>
<p>Read this article:<br />
<a target="_blank" rel="nofollow" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/OMJzUFS4xgM/first-buds-contextonomics-user-side-personal-data-trading" title="First Buds of Contextonomics – User-side Personal Data Trading">First Buds of Contextonomics – User-side Personal Data Trading</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.misinformationdesk.com/social-media/first-buds-of-contextonomics-%e2%80%93-user-side-personal-data-trading/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

