<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Info Blog Reviews &#187; mobile-social</title>
	<atom:link href="http://www.misinformationdesk.com/tag/mobile-social/feed" rel="self" type="application/rss+xml" />
	<link>http://www.misinformationdesk.com</link>
	<description></description>
	<lastBuildDate>Tue, 09 Aug 2011 13:43:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>11 Uses of Apple’s New iGroups Mobile Social Networking Patent</title>
		<link>http://www.misinformationdesk.com/social-media/11-uses-of-apple%e2%80%99s-new-igroups-mobile-social-networking-patent</link>
		<comments>http://www.misinformationdesk.com/social-media/11-uses-of-apple%e2%80%99s-new-igroups-mobile-social-networking-patent#comments</comments>
		<pubDate>Fri, 19 Mar 2010 15:46:13 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[arena]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mobile-social]]></category>
		<category><![CDATA[networking application]]></category>
		<category><![CDATA[released-as-part]]></category>
		<category><![CDATA[relevant]]></category>
		<category><![CDATA[the-relevant]]></category>
		<category><![CDATA[USPTO]]></category>

		<guid isPermaLink="false">http://www.misinformationdesk.com/uncategorized/11-uses-of-apple%e2%80%99s-new-igroups-mobile-social-networking-patent/</guid>
		<description><![CDATA[The USPTO just granted Apple a patent for iGroups, a mobile social networking application that could have immense value in this arena, especially if the relevant features are released as part of a p... ]]></description>
			<content:encoded><![CDATA[<p>The USPTO just granted Apple a patent for iGroups, a mobile social networking application that could have immense value in this arena, especially if the relevant features are released as part of a p... </p>
<p>Read this article:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/x_napxgDkgQ/182881" title="11 Uses of Apple’s New iGroups Mobile Social Networking Patent">11 Uses of Apple’s New iGroups Mobile Social Networking Patent</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.misinformationdesk.com/social-media/11-uses-of-apple%e2%80%99s-new-igroups-mobile-social-networking-patent/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook, Twitter use takes off on mobiles</title>
		<link>http://www.misinformationdesk.com/social-media/facebook-twitter-use-takes-off-on-mobiles</link>
		<comments>http://www.misinformationdesk.com/social-media/facebook-twitter-use-takes-off-on-mobiles#comments</comments>
		<pubDate>Tue, 09 Mar 2010 09:17:24 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[active-on-mobile]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[giant]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mobile-social]]></category>
		<category><![CDATA[most-active]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[other-day]]></category>
		<category><![CDATA[other-giant]]></category>
		<category><![CDATA[over-25s]]></category>
		<category><![CDATA[Surveys & Research]]></category>

		<guid isPermaLink="false">http://www.misinformationdesk.com/uncategorized/facebook-twitter-use-takes-off-on-mobiles/</guid>
		<description><![CDATA[The other day I posted about Nielsen’s stats showing that the over 25s (and over 35s in particular) are the most active on mobile social networks, as opposed to teens.   The other giant metrics f... ]]></description>
			<content:encoded><![CDATA[<p>The other day I posted about Nielsen’s stats showing that the over 25s (and over 35s in particular) are the most active on mobile social networks, as opposed to teens.   The other giant metrics f... </p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/dmP_ir326XE/180308" title="Facebook, Twitter use takes off on mobiles">Facebook, Twitter use takes off on mobiles</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.misinformationdesk.com/social-media/facebook-twitter-use-takes-off-on-mobiles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women use social mobile more than men</title>
		<link>http://www.misinformationdesk.com/social-media/women-use-social-mobile-more-than-men</link>
		<comments>http://www.misinformationdesk.com/social-media/women-use-social-mobile-more-than-men#comments</comments>
		<pubDate>Wed, 03 Mar 2010 14:41:00 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mobile-devices]]></category>
		<category><![CDATA[mobile-social]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Surveys & Research]]></category>
		<category><![CDATA[the-gender]]></category>
		<category><![CDATA[via-mobile]]></category>

		<guid isPermaLink="false">http://www.misinformationdesk.com/uncategorized/women-use-social-mobile-more-than-men/</guid>
		<description><![CDATA[demographics of social media use on mobile devices Nielsen posted these mobile social stats from December 2009 about the gender differences when accessing social networks via mobile devices. You... ]]></description>
			<content:encoded><![CDATA[<p>demographics of social media use on mobile devices Nielsen posted these mobile social stats from December 2009 about the gender differences when accessing social networks via mobile devices. You... </p>
<p>The rest is here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/8hVPY-hA_dA/178993" title="Women use social mobile more than men">Women use social mobile more than men</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.misinformationdesk.com/social-media/women-use-social-mobile-more-than-men/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

