<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Info Blog Reviews &#187; bernoff</title>
	<atom:link href="http://www.misinformationdesk.com/tag/bernoff/feed" rel="self" type="application/rss+xml" />
	<link>http://www.misinformationdesk.com</link>
	<description></description>
	<lastBuildDate>Tue, 09 Aug 2011 13:43:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Behaviorgraphics Humanize the Social Web</title>
		<link>http://www.misinformationdesk.com/social-media/behaviorgraphics-humanize-the-social-web</link>
		<comments>http://www.misinformationdesk.com/social-media/behaviorgraphics-humanize-the-social-web#comments</comments>
		<pubDate>Mon, 22 Mar 2010 13:08:13 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Altimeter]]></category>
		<category><![CDATA[altimeter-group]]></category>
		<category><![CDATA[bernoff]]></category>
		<category><![CDATA[charlene]]></category>
		<category><![CDATA[Fiorentino]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[Forrester Research]]></category>
		<category><![CDATA[now-running]]></category>
		<category><![CDATA[running-the-altimeter]]></category>
		<category><![CDATA[sarah]]></category>
		<category><![CDATA[Sarah Glass]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[then-at-forrester]]></category>

		<guid isPermaLink="false">http://www.misinformationdesk.com/uncategorized/behaviorgraphics-humanize-the-social-web/</guid>
		<description><![CDATA[In 2007 Charlene Li, then at Forrester Research, now running the Altimeter Group, along with Forrester ’s Josh Bernoff, Remy Fiorentino, and Sarah Glass released a report that introduced us to Soc... ]]></description>
			<content:encoded><![CDATA[<p>In 2007 Charlene Li, then at Forrester Research, now running the Altimeter Group, along with Forrester ’s Josh Bernoff, Remy Fiorentino, and Sarah Glass released a report that introduced us to Soc... </p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/6F9BG8ZEBIU/183288" title="Behaviorgraphics Humanize the Social Web">Behaviorgraphics Humanize the Social Web</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.misinformationdesk.com/social-media/behaviorgraphics-humanize-the-social-web/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

