<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Info Blog Reviews &#187; advertising</title>
	<atom:link href="http://www.misinformationdesk.com/tag/advertising/feed" rel="self" type="application/rss+xml" />
	<link>http://www.misinformationdesk.com</link>
	<description></description>
	<lastBuildDate>Tue, 09 Aug 2011 13:43:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Coca-Cola Cuts Ad Spend by 6.6% and Invests More in Social Media</title>
		<link>http://www.misinformationdesk.com/social-media/coca-cola-cuts-ad-spend-by-6-6-and-invests-more-in-social-media</link>
		<comments>http://www.misinformationdesk.com/social-media/coca-cola-cuts-ad-spend-by-6-6-and-invests-more-in-social-media#comments</comments>
		<pubDate>Mon, 21 Mar 2011 22:04:23 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[revenue models]]></category>

		<guid isPermaLink="false">http://www.misinformationdesk.com/uncategorized/coca-cola-cuts-ad-spend-by-6-6-and-invests-more-in-social-media</guid>
		<description><![CDATA[While Coke Zone is considered to be a valuable point of interaction with consumers, what’s more interesting is that using social media has allowed Coca-Cola to break out of the stop-start cycle of more traditional media campaigns and to start engaging on a more frequent, ongoing basis. Coca-Cola’s social media strategy is clearly about long-term sustainable engagement, developing advocacy and encouraging brand loyalty. ]]></description>
			<content:encoded><![CDATA[<p>While Coke Zone is considered to be a valuable point of interaction with consumers, what’s more interesting is that using social media has allowed Coca-Cola to break out of the stop-start cycle of more traditional media campaigns and to start engaging on a more frequent, ongoing basis. Coca-Cola’s social media strategy is clearly about long-term sustainable engagement, developing advocacy and encouraging brand loyalty. </p>
<p>Go here to read the rest:<br />
<a target="_blank" rel="nofollow" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/VuLkHNhAupk/coca-cola-cut-ad-spend-66-and-invest-more-social-media" title="Coca-Cola Cuts Ad Spend by 6.6% and Invests More in Social Media">Coca-Cola Cuts Ad Spend by 6.6% and Invests More in Social Media</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.misinformationdesk.com/social-media/coca-cola-cuts-ad-spend-by-6-6-and-invests-more-in-social-media/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EdgeRank – What Does It Mean for Brands?</title>
		<link>http://www.misinformationdesk.com/social-media/edgerank-%e2%80%93-what-does-it-mean-for-brands</link>
		<comments>http://www.misinformationdesk.com/social-media/edgerank-%e2%80%93-what-does-it-mean-for-brands#comments</comments>
		<pubDate>Tue, 15 Mar 2011 21:37:54 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[edgerank]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[Relevance]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[yes]]></category>

		<guid isPermaLink="false">http://www.misinformationdesk.com/uncategorized/edgerank-%e2%80%93-what-does-it-mean-for-brands</guid>
		<description><![CDATA[The introduction of the EdgeRank algorithm caused some commotion for the Facebook world last month, and for brands, the repercussions were felt far and wide with many left wondering where a sizeable chunk of their fan interaction and wall post appeal had disappeared to. The algorithm does a great job of preventing users from being spammed with content, but the effect of this on brand reach is a new hurdle for many of the more established fan pages on Facebook. ]]></description>
			<content:encoded><![CDATA[<p>The introduction of the EdgeRank algorithm caused some commotion for the Facebook world last month, and for brands, the repercussions were felt far and wide with many left wondering where a sizeable chunk of their fan interaction and wall post appeal had disappeared to. The algorithm does a great job of preventing users from being spammed with content, but the effect of this on brand reach is a new hurdle for many of the more established fan pages on Facebook. </p>
<p>See the article here:<br />
<a target="_blank" rel="nofollow" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/FywP4nmTFtM/edgerank-what-does-it-mean-brands" title="EdgeRank – What Does It Mean for Brands?">EdgeRank – What Does It Mean for Brands?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.misinformationdesk.com/social-media/edgerank-%e2%80%93-what-does-it-mean-for-brands/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Call to Action for Ad Agency New Business Through Social Media</title>
		<link>http://www.misinformationdesk.com/social-media/create-a-call-to-action-for-ad-agency-new-business-through-social-media</link>
		<comments>http://www.misinformationdesk.com/social-media/create-a-call-to-action-for-ad-agency-new-business-through-social-media#comments</comments>
		<pubDate>Sat, 12 Mar 2011 04:04:38 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[best practices]]></category>

		<guid isPermaLink="false">http://www.misinformationdesk.com/uncategorized/create-a-call-to-action-for-ad-agency-new-business-through-social-media</guid>
		<description><![CDATA[The most important key to converting your agency’s blog visitors into leads is to have a strong “call-to-action”. A strong call to action is a clear, simple and compelling offer that persuades your readers to take the action you want. Just having a “Contact Us” form on your blog site is not very appealing to your blog’s visitors. It doesn’t count as your call to action. ]]></description>
			<content:encoded><![CDATA[<p>The most important key to converting your agency’s blog visitors into leads is to have a strong “call-to-action”. A strong call to action is a clear, simple and compelling offer that persuades your readers to take the action you want. Just having a “Contact Us” form on your blog site is not very appealing to your blog’s visitors. It doesn’t count as your call to action. </p>
<p>See original here:<br />
<a target="_blank" rel="nofollow" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/mJwyu9On1O0/create-call-action-ad-agency-new-business-through-social-media" title="Create a Call to Action for Ad Agency New Business Through Social Media">Create a Call to Action for Ad Agency New Business Through Social Media</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.misinformationdesk.com/social-media/create-a-call-to-action-for-ad-agency-new-business-through-social-media/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Trends in CRM &#8211; an eBook!</title>
		<link>http://www.misinformationdesk.com/social-media/new-trends-in-crm-an-ebook</link>
		<comments>http://www.misinformationdesk.com/social-media/new-trends-in-crm-an-ebook#comments</comments>
		<pubDate>Fri, 11 Mar 2011 00:31:04 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Customer]]></category>

		<guid isPermaLink="false">http://www.misinformationdesk.com/uncategorized/new-trends-in-crm-an-ebook</guid>
		<description><![CDATA[CRM, SCRM, Sales 2.0 are topics that always create debate and controversy. They are topics that everyone has an opinion about—and the opinions are varied. Sales professionals complaining about “spending more time updating the system than selling, “ managers worried about “are we getting the return on our investments in these systems,” vendors and consultants all weighing in with differing opinions on these systems – sometimes increasing the confusion. ]]></description>
			<content:encoded><![CDATA[<p>CRM, SCRM, Sales 2.0 are topics that always create debate and controversy. They are topics that everyone has an opinion about—and the opinions are varied. Sales professionals complaining about “spending more time updating the system than selling, “ managers worried about “are we getting the return on our investments in these systems,” vendors and consultants all weighing in with differing opinions on these systems – sometimes increasing the confusion. </p>
<p>Read more from the original source:<br />
<a target="_blank" rel="nofollow" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/kIfWxHu1u4w/new-trends-crm-ebook" title="New Trends in CRM - an eBook!">New Trends in CRM - an eBook!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.misinformationdesk.com/social-media/new-trends-in-crm-an-ebook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Measure Results in Digital Marketing</title>
		<link>http://www.misinformationdesk.com/social-media/how-to-measure-results-in-digital-marketing</link>
		<comments>http://www.misinformationdesk.com/social-media/how-to-measure-results-in-digital-marketing#comments</comments>
		<pubDate>Thu, 10 Mar 2011 23:00:09 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[brett relander]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[knowledge management]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[tactical marketing labs]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[yes]]></category>

		<guid isPermaLink="false">http://www.misinformationdesk.com/uncategorized/how-to-measure-results-in-digital-marketing</guid>
		<description><![CDATA[Brett Relander of Tactical Marketing Labs discusses the importance of measuring the results of your marketing efforts and provides tips on how to do it. ]]></description>
			<content:encoded><![CDATA[<p>Brett Relander of Tactical Marketing Labs discusses the importance of measuring the results of your marketing efforts and provides tips on how to do it. </p>
<p>Visit link:<br />
<a target="_blank" rel="nofollow" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/6jcYhpG7fsY/how-measure-results-digital-marketing" title="How to Measure Results in Digital Marketing">How to Measure Results in Digital Marketing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.misinformationdesk.com/social-media/how-to-measure-results-in-digital-marketing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Failure</title>
		<link>http://www.misinformationdesk.com/social-media/on-failure</link>
		<comments>http://www.misinformationdesk.com/social-media/on-failure#comments</comments>
		<pubDate>Thu, 10 Mar 2011 03:00:51 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.misinformationdesk.com/uncategorized/on-failure</guid>
		<description><![CDATA[I hope you get a kick out of these stories (in retrospect, some of them really are pretty funny…). But read them through – I’ve got some good old, “Full House” style, “Life lessons in 30 minutes” advice on failure that I think you’ll find useful. ]]></description>
			<content:encoded><![CDATA[<p>I hope you get a kick out of these stories (in retrospect, some of them really are pretty funny…). But read them through – I’ve got some good old, “Full House” style, “Life lessons in 30 minutes” advice on failure that I think you’ll find useful. </p>
<p>See the article here:<br />
<a target="_blank" rel="nofollow" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/AJJOW5rp734/failure" title="On Failure">On Failure</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.misinformationdesk.com/social-media/on-failure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Facebook Friends Influence Advertising?</title>
		<link>http://www.misinformationdesk.com/social-media/do-facebook-friends-influence-advertising-2</link>
		<comments>http://www.misinformationdesk.com/social-media/do-facebook-friends-influence-advertising-2#comments</comments>
		<pubDate>Wed, 09 Mar 2011 22:02:37 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[revenue models]]></category>

		<guid isPermaLink="false">http://www.misinformationdesk.com/uncategorized/do-facebook-friends-influence-advertising-2</guid>
		<description><![CDATA[Our data shows that social ads do not perform as well as non-social ads. What does this mean? Well… Facebook only provides one valuable metric for its social ads – social click-through rate. But as every good Facebook marketer will tell you – Who cares? Do these folks convert more than other folks? What is the action rate of those folks becoming fans of my page? What is the conversion rate to a like overtime? ]]></description>
			<content:encoded><![CDATA[<p>Our data shows that social ads do not perform as well as non-social ads. What does this mean? Well… Facebook only provides one valuable metric for its social ads – social click-through rate. But as every good Facebook marketer will tell you – Who cares? Do these folks convert more than other folks? What is the action rate of those folks becoming fans of my page? What is the conversion rate to a like overtime? </p>
<p>Read more from the original source:<br />
<a target="_blank" rel="nofollow" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/D8s3S9Eoqsg/do-facebook-friends-influence-advertising" title="Do Facebook Friends Influence Advertising?">Do Facebook Friends Influence Advertising?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.misinformationdesk.com/social-media/do-facebook-friends-influence-advertising-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Wants to be the Barrel &#8212; and We&#8217;re the Fish</title>
		<link>http://www.misinformationdesk.com/social-media/facebook-wants-to-be-the-barrel-and-were-the-fish</link>
		<comments>http://www.misinformationdesk.com/social-media/facebook-wants-to-be-the-barrel-and-were-the-fish#comments</comments>
		<pubDate>Tue, 08 Mar 2011 01:53:34 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[yes]]></category>

		<guid isPermaLink="false">http://www.misinformationdesk.com/uncategorized/facebook-wants-to-be-the-barrel-and-were-the-fish</guid>
		<description><![CDATA[Advertisers have lusted after the ability to fine-tune advertising messages since before I was born. Along comes Facebook with its offer of access to personal and social information. It’s no surprise that many advertisers bypass the “community” nature of social media and social networking technologies. ]]></description>
			<content:encoded><![CDATA[<p>Advertisers have lusted after the ability to fine-tune advertising messages since before I was born. Along comes Facebook with its offer of access to personal and social information. It’s no surprise that many advertisers bypass the “community” nature of social media and social networking technologies. </p>
<p>Read more from the original source:<br />
<a target="_blank" rel="nofollow" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/ln47RZRwAo4/facebook-wants-be-barrel-and-were-fish" title="Facebook Wants to be the Barrel -- and We're the Fish">Facebook Wants to be the Barrel -- and We're the Fish</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.misinformationdesk.com/social-media/facebook-wants-to-be-the-barrel-and-were-the-fish/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Missteps Turn into a Stumble</title>
		<link>http://www.misinformationdesk.com/social-media/facebook-missteps-turn-into-a-stumble</link>
		<comments>http://www.misinformationdesk.com/social-media/facebook-missteps-turn-into-a-stumble#comments</comments>
		<pubDate>Sun, 06 Mar 2011 22:17:53 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[community management]]></category>
		<category><![CDATA[constant]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[missteps]]></category>
		<category><![CDATA[mistake]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[stumble]]></category>
		<category><![CDATA[yes]]></category>

		<guid isPermaLink="false">http://www.misinformationdesk.com/uncategorized/facebook-missteps-turn-into-a-stumble</guid>
		<description><![CDATA[I can't help but raise one eyebrow more and more at Facebook every time they release another ill thought out capability or re-design. The code that enables all Facebook functions is extraordinary. ]]></description>
			<content:encoded><![CDATA[<p>I can't help but raise one eyebrow more and more at Facebook every time they release another ill thought out capability or re-design. The code that enables all Facebook functions is extraordinary. </p>
<p>Read the original here:<br />
<a target="_blank" rel="nofollow" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/1NnJV4jiCrA/facebook-missteps-turn-stumble" title="Facebook Missteps Turn into a Stumble">Facebook Missteps Turn into a Stumble</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.misinformationdesk.com/social-media/facebook-missteps-turn-into-a-stumble/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qriously: Real-Time Sentiment Analysis &amp; Social Tracking</title>
		<link>http://www.misinformationdesk.com/social-media/qriously-real-time-sentiment-analysis-social-tracking</link>
		<comments>http://www.misinformationdesk.com/social-media/qriously-real-time-sentiment-analysis-social-tracking#comments</comments>
		<pubDate>Fri, 04 Mar 2011 21:18:30 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[yes]]></category>

		<guid isPermaLink="false">http://www.misinformationdesk.com/uncategorized/qriously-real-time-sentiment-analysis-social-tracking</guid>
		<description><![CDATA[Sentiment analysis is important in a digital world, but what added value would it offer if brands were able to identify not only what people were thinking about, but also when they are thinking about it and where? Imagine a group of consumers gathered in New York City’s Times Square, all reacting to the latest Sports Illustrated Swimsuit Issue’s enormous billboard featuring Irina Shayk. ]]></description>
			<content:encoded><![CDATA[<p>Sentiment analysis is important in a digital world, but what added value would it offer if brands were able to identify not only what people were thinking about, but also when they are thinking about it and where? Imagine a group of consumers gathered in New York City’s Times Square, all reacting to the latest Sports Illustrated Swimsuit Issue’s enormous billboard featuring Irina Shayk. </p>
<p>View post:<br />
<a target="_blank" rel="nofollow" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/Mat1pWvMMdc/qriously-real-time-sentiment-analysis-social-tracking" title="Qriously: Real-Time Sentiment Analysis &amp; Social Tracking">Qriously: Real-Time Sentiment Analysis &amp; Social Tracking</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.misinformationdesk.com/social-media/qriously-real-time-sentiment-analysis-social-tracking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Klout Perks – The Adjustment Bureau Screening</title>
		<link>http://www.misinformationdesk.com/social-media/klout-perks-%e2%80%93-the-adjustment-bureau-screening</link>
		<comments>http://www.misinformationdesk.com/social-media/klout-perks-%e2%80%93-the-adjustment-bureau-screening#comments</comments>
		<pubDate>Tue, 01 Mar 2011 02:57:27 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[personal-branding]]></category>

		<guid isPermaLink="false">http://www.misinformationdesk.com/uncategorized/klout-perks-%e2%80%93-the-adjustment-bureau-screening</guid>
		<description><![CDATA[I have received my first Klout Perk, along with twenty-nine others in Atlanta (which looks to be consistent quantity-wise across targeted markets). I was sent a tweet by @KloutPerks that led me to a custom branded campaign page on Klout where I could RSVP for the appropriate screening. ]]></description>
			<content:encoded><![CDATA[<p>I have received my first Klout Perk, along with twenty-nine others in Atlanta (which looks to be consistent quantity-wise across targeted markets). I was sent a tweet by @KloutPerks that led me to a custom branded campaign page on Klout where I could RSVP for the appropriate screening. </p>
<p>Read more here:<br />
<a target="_blank" rel="nofollow" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/qiZR2tGDn_k/klout-perks-adjustment-bureau-screening" title="Klout Perks – The Adjustment Bureau Screening">Klout Perks – The Adjustment Bureau Screening</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.misinformationdesk.com/social-media/klout-perks-%e2%80%93-the-adjustment-bureau-screening/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube for B2B Marketing – Really?</title>
		<link>http://www.misinformationdesk.com/social-media/youtube-for-b2b-marketing-%e2%80%93-really</link>
		<comments>http://www.misinformationdesk.com/social-media/youtube-for-b2b-marketing-%e2%80%93-really#comments</comments>
		<pubDate>Mon, 28 Feb 2011 22:21:42 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[revenue models]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.misinformationdesk.com/uncategorized/youtube-for-b2b-marketing-%e2%80%93-really</guid>
		<description><![CDATA[So, why a YouTube channel if you have videos on your website? This post offers some reasons and asks for more examples. ]]></description>
			<content:encoded><![CDATA[<p>So, why a YouTube channel if you have videos on your website? This post offers some reasons and asks for more examples. </p>
<p>Visit link:<br />
<a target="_blank" rel="nofollow" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/JnY-QZFdRw4/youtube-b2b-marketing-really" title="YouTube for B2B Marketing – Really?">YouTube for B2B Marketing – Really?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.misinformationdesk.com/social-media/youtube-for-b2b-marketing-%e2%80%93-really/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Cuts Off Content Farms &#8211; What Does It Mean for You</title>
		<link>http://www.misinformationdesk.com/social-media/google-cuts-off-content-farms-what-does-it-mean-for-you</link>
		<comments>http://www.misinformationdesk.com/social-media/google-cuts-off-content-farms-what-does-it-mean-for-you#comments</comments>
		<pubDate>Sat, 26 Feb 2011 03:19:17 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[free content]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[yes]]></category>

		<guid isPermaLink="false">http://www.misinformationdesk.com/uncategorized/google-cuts-off-content-farms-what-does-it-mean-for-you</guid>
		<description><![CDATA[How will Google&#039;s "Farmer Update" impact your site? What should you do about it? ]]></description>
			<content:encoded><![CDATA[<p>How will Google&#039;s "Farmer Update" impact your site? What should you do about it? </p>
<p>See the article here:<br />
<a target="_blank" rel="nofollow" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/4fvpQcS8qtw/google-cuts-content-farms-what-does-it-mean-you" title="Google Cuts Off Content Farms - What Does It Mean for You">Google Cuts Off Content Farms - What Does It Mean for You</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.misinformationdesk.com/social-media/google-cuts-off-content-farms-what-does-it-mean-for-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Right Way to Make a First Impression: Social, Mobile, &amp; Email</title>
		<link>http://www.misinformationdesk.com/social-media/the-right-way-to-make-a-first-impression-social-mobile-email</link>
		<comments>http://www.misinformationdesk.com/social-media/the-right-way-to-make-a-first-impression-social-mobile-email#comments</comments>
		<pubDate>Fri, 25 Feb 2011 11:00:11 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media 2.0]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.misinformationdesk.com/uncategorized/the-right-way-to-make-a-first-impression-social-mobile-email</guid>
		<description><![CDATA[I have had the unique opportunity to provide consulting services to a relationship company, helping them improve their communications. As part of the process I’ve learned a lot about their first meeting they hold with their clients, during this meeting they give first date suggestions, including: ]]></description>
			<content:encoded><![CDATA[<p>I have had the unique opportunity to provide consulting services to a relationship company, helping them improve their communications. As part of the process I’ve learned a lot about their first meeting they hold with their clients, during this meeting they give first date suggestions, including: </p>
<p>Read the original:<br />
<a target="_blank" rel="nofollow" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/JEZj-JsRg7A/right-way-make-first-impression-social-mobile-email" title="The Right Way to Make a First Impression: Social, Mobile, &amp; Email">The Right Way to Make a First Impression: Social, Mobile, &amp; Email</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.misinformationdesk.com/social-media/the-right-way-to-make-a-first-impression-social-mobile-email/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Humanize a Sketchy Industry with Social Outreach</title>
		<link>http://www.misinformationdesk.com/social-media/how-to-humanize-a-sketchy-industry-with-social-outreach</link>
		<comments>http://www.misinformationdesk.com/social-media/how-to-humanize-a-sketchy-industry-with-social-outreach#comments</comments>
		<pubDate>Thu, 24 Feb 2011 14:00:00 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[bail bond]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[brand halo]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[yes]]></category>

		<guid isPermaLink="false">http://www.misinformationdesk.com/uncategorized/how-to-humanize-a-sketchy-industry-with-social-outreach</guid>
		<description><![CDATA[Social media is about people, not logos. ]]></description>
			<content:encoded><![CDATA[<p>Social media is about people, not logos. </p>
<p>View post:<br />
<a target="_blank" rel="nofollow" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/eptaicGozsg/how-humanize-sketchy-industry" title="How to Humanize a Sketchy Industry with Social Outreach">How to Humanize a Sketchy Industry with Social Outreach</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.misinformationdesk.com/social-media/how-to-humanize-a-sketchy-industry-with-social-outreach/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

