<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Info Blog Reviews</title>
	<atom:link href="http://www.misinformationdesk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.misinformationdesk.com</link>
	<description></description>
	<lastBuildDate>Tue, 09 Mar 2010 15:08:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Are You Taking Social Media Shortcuts?</title>
		<link>http://www.misinformationdesk.com/social-media/are-you-taking-social-media-shortcuts/</link>
		<comments>http://www.misinformationdesk.com/social-media/are-you-taking-social-media-shortcuts/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 15:08:00 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[recent-study]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.misinformationdesk.com/uncategorized/are-you-taking-social-media-shortcuts/</guid>
		<description><![CDATA[Are you treating social media like a checklist? A recent study by Econsultancy called “The Value of Social Media” shows that companies are overwhelmingly using the “Big 4″ of Facebook, Twitter, Y... ]]></description>
			<content:encoded><![CDATA[<p>Are you treating social media like a checklist? A recent study by Econsultancy called “The Value of Social Media” shows that companies are overwhelmingly using the “Big 4″ of Facebook, Twitter, Y&#8230; </p>
<p>View post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/YHuokMx6-68/180338" title="Are You Taking Social Media Shortcuts?">Are You Taking Social Media Shortcuts?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.misinformationdesk.com/social-media/are-you-taking-social-media-shortcuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook, Twitter use takes off on mobiles</title>
		<link>http://www.misinformationdesk.com/social-media/facebook-twitter-use-takes-off-on-mobiles/</link>
		<comments>http://www.misinformationdesk.com/social-media/facebook-twitter-use-takes-off-on-mobiles/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 09:17:24 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[active-on-mobile]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[giant]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mobile-social]]></category>
		<category><![CDATA[most-active]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[other-day]]></category>
		<category><![CDATA[other-giant]]></category>
		<category><![CDATA[over-25s]]></category>
		<category><![CDATA[Surveys & Research]]></category>

		<guid isPermaLink="false">http://www.misinformationdesk.com/uncategorized/facebook-twitter-use-takes-off-on-mobiles/</guid>
		<description><![CDATA[The other day I posted about Nielsen’s stats showing that the over 25s (and over 35s in particular) are the most active on mobile social networks, as opposed to teens.   The other giant metrics f... ]]></description>
			<content:encoded><![CDATA[<p>The other day I posted about Nielsen’s stats showing that the over 25s (and over 35s in particular) are the most active on mobile social networks, as opposed to teens.   The other giant metrics f&#8230; </p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/dmP_ir326XE/180308" title="Facebook, Twitter use takes off on mobiles">Facebook, Twitter use takes off on mobiles</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.misinformationdesk.com/social-media/facebook-twitter-use-takes-off-on-mobiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Ideas at Great Ideas</title>
		<link>http://www.misinformationdesk.com/social-media/great-ideas-at-great-ideas/</link>
		<comments>http://www.misinformationdesk.com/social-media/great-ideas-at-great-ideas/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 08:09:00 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[asae]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[conference-yesterday]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[great-ideas]]></category>
		<category><![CDATA[Jamie]]></category>
		<category><![CDATA[Media 2.0]]></category>
		<category><![CDATA[our-session]]></category>
		<category><![CDATA[session]]></category>
		<category><![CDATA[Truth]]></category>

		<guid isPermaLink="false">http://www.misinformationdesk.com/uncategorized/great-ideas-at-great-ideas/</guid>
		<description><![CDATA[So Jamie scooped me, but yes, we did present our session on Truth and Authenticity in the Digital Age at ASAE’s Great Ideas conference yesterday (Monday) at 3 pm (Colorado time). Here’s the p... ]]></description>
			<content:encoded><![CDATA[<p>So Jamie scooped me, but yes, we did present our session on Truth and Authenticity in the Digital Age at ASAE’s Great Ideas conference yesterday (Monday) at 3 pm (Colorado time). Here’s the p&#8230; </p>
<p>Read this article:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/XvVOYbku7xA/180036" title="Great Ideas at Great Ideas">Great Ideas at Great Ideas</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.misinformationdesk.com/social-media/great-ideas-at-great-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Women’s Day 2010</title>
		<link>http://www.misinformationdesk.com/social-media/international-women%e2%80%99s-day-2010/</link>
		<comments>http://www.misinformationdesk.com/social-media/international-women%e2%80%99s-day-2010/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 00:38:12 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[event-celebrated]]></category>
		<category><![CDATA[first-time]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[million-women]]></category>
		<category><![CDATA[rallies-campaigning]]></category>
		<category><![CDATA[time-on-march]]></category>
		<category><![CDATA[wikis]]></category>

		<guid isPermaLink="false">http://www.misinformationdesk.com/uncategorized/international-women%e2%80%99s-day-2010/</guid>
		<description><![CDATA[Today is International Women’s Day, an event celebrated for the first time on March 19, 1911: More than one million women and men attended IWD rallies campaigning for women’s rights to work, vo... ]]></description>
			<content:encoded><![CDATA[<p>Today is International Women’s Day, an event celebrated for the first time on March 19, 1911: More than one million women and men attended IWD rallies campaigning for women’s rights to work, vo&#8230; </p>
<p>Read more:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/Wr_15cu3i8Q/180221" title="International Women’s Day 2010">International Women’s Day 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.misinformationdesk.com/social-media/international-women%e2%80%99s-day-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When social media can be unsafe</title>
		<link>http://www.misinformationdesk.com/social-media/when-social-media-can-be-unsafe/</link>
		<comments>http://www.misinformationdesk.com/social-media/when-social-media-can-be-unsafe/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 20:37:00 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[forget-the-importance]]></category>
		<category><![CDATA[importance]]></category>
		<category><![CDATA[its-easy]]></category>
		<category><![CDATA[Media 2.0]]></category>
		<category><![CDATA[mine-stopped]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[much-positive]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.misinformationdesk.com/uncategorized/when-social-media-can-be-unsafe/</guid>
		<description><![CDATA[There’s so much positive hype about social media that sometimes its easy to forget the importance of maintaining perspective about it. Recently an acquaintance of mine stopped using Foursquare when ... ]]></description>
			<content:encoded><![CDATA[<p>There’s so much positive hype about social media that sometimes its easy to forget the importance of maintaining perspective about it. Recently an acquaintance of mine stopped using Foursquare when &#8230; </p>
<p>See the rest here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/Bhva34gQox0/180176" title="When social media can be unsafe">When social media can be unsafe</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.misinformationdesk.com/social-media/when-social-media-can-be-unsafe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimizing Brands for Social Search</title>
		<link>http://www.misinformationdesk.com/social-media/optimizing-brands-for-social-search/</link>
		<comments>http://www.misinformationdesk.com/social-media/optimizing-brands-for-social-search/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 18:28:57 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[networks-set]]></category>
		<category><![CDATA[other-social]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[stage]]></category>
		<category><![CDATA[the-second]]></category>
		<category><![CDATA[the-stage]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.misinformationdesk.com/uncategorized/optimizing-brands-for-social-search/</guid>
		<description><![CDATA[Facebook recently overtook Yahoo as the second most visited site in the United States. And in doing so, Facebook along with other social networks set the stage for a confluence of social and searc... ]]></description>
			<content:encoded><![CDATA[<p>Facebook recently overtook Yahoo as the second most visited site in the United States. And in doing so, Facebook along with other social networks set the stage for a confluence of social and searc&#8230; </p>
<p>Read the original:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/W416k1cjUyg/180146" title="Optimizing Brands for Social Search">Optimizing Brands for Social Search</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.misinformationdesk.com/social-media/optimizing-brands-for-social-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do You Keep Mass Influencers Engaged? An Example from TripAdvisor</title>
		<link>http://www.misinformationdesk.com/social-media/how-do-you-keep-mass-influencers-engaged-an-example-from-tripadvisor/</link>
		<comments>http://www.misinformationdesk.com/social-media/how-do-you-keep-mass-influencers-engaged-an-example-from-tripadvisor/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 17:09:15 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Customer]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.misinformationdesk.com/uncategorized/how-do-you-keep-mass-influencers-engaged-an-example-from-tripadvisor/</guid>
		<description><![CDATA[[This blog post was cross posted with my new blog on Forrester's Interactive Marketing blog:  http://blogs.forrester.com/marketing/2010/03/tripadvisor-and-mass-influencers.html] In the Forrester repor... ]]></description>
			<content:encoded><![CDATA[<p>[This blog post was cross posted with my new blog on Forrester's Interactive Marketing blog:  http://blogs.forrester.com/marketing/2010/03/tripadvisor-and-mass-influencers.html] In the Forrester repor&#8230; </p>
<p>Originally posted here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/VZ3IO46sPF8/180139" title="How Do You Keep Mass Influencers Engaged? An Example from TripAdvisor">How Do You Keep Mass Influencers Engaged? An Example from TripAdvisor</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.misinformationdesk.com/social-media/how-do-you-keep-mass-influencers-engaged-an-example-from-tripadvisor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Insider’s Dirty SEO Tactics</title>
		<link>http://www.misinformationdesk.com/social-media/business-insider%e2%80%99s-dirty-seo-tactics/</link>
		<comments>http://www.misinformationdesk.com/social-media/business-insider%e2%80%99s-dirty-seo-tactics/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 15:37:46 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business insider]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[meshes-together]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[technology-news]]></category>

		<guid isPermaLink="false">http://www.misinformationdesk.com/uncategorized/business-insider%e2%80%99s-dirty-seo-tactics/</guid>
		<description><![CDATA[One of my favorite sites that I read daily is Business Insider, a site which meshes together technology news with business and finance news, combining all of my favorite topics. On occasion we are ... ]]></description>
			<content:encoded><![CDATA[<p>One of my favorite sites that I read daily is Business Insider, a site which meshes together technology news with business and finance news, combining all of my favorite topics. On occasion we are &#8230; </p>
<p>Original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/1FPQgo6_Ylk/180083" title="Business Insider’s Dirty SEO Tactics">Business Insider’s Dirty SEO Tactics</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.misinformationdesk.com/social-media/business-insider%e2%80%99s-dirty-seo-tactics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Capital is not Whuffie</title>
		<link>http://www.misinformationdesk.com/social-media/social-capital-is-not-whuffie/</link>
		<comments>http://www.misinformationdesk.com/social-media/social-capital-is-not-whuffie/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 15:12:39 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[around-the-concept]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[emergent]]></category>
		<category><![CDATA[large-discussion]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[same-as-whuffie]]></category>
		<category><![CDATA[social capital]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Whuffie]]></category>

		<guid isPermaLink="false">http://www.misinformationdesk.com/uncategorized/social-capital-is-not-whuffie/</guid>
		<description><![CDATA[This post has sparked a large discussion (and apparent controversy) around the concept of social capital over on Emergent by Design (Social Capital is not the same as Whuffie). I want to point out... ]]></description>
			<content:encoded><![CDATA[<p>This post has sparked a large discussion (and apparent controversy) around the concept of social capital over on Emergent by Design (Social Capital is not the same as Whuffie). I want to point out&#8230; </p>
<p>Follow this link:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/ucv_xJoDdk0/180077" title="Social Capital is not Whuffie">Social Capital is not Whuffie</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.misinformationdesk.com/social-media/social-capital-is-not-whuffie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yandex Release Russian Twitter Statistics</title>
		<link>http://www.misinformationdesk.com/social-media/yandex-release-russian-twitter-statistics/</link>
		<comments>http://www.misinformationdesk.com/social-media/yandex-release-russian-twitter-statistics/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 12:40:20 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[leading]]></category>
		<category><![CDATA[Media 2.0]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[Surveys & Research]]></category>
		<category><![CDATA[the-leading]]></category>
		<category><![CDATA[the-most]]></category>
		<category><![CDATA[the-service]]></category>
		<category><![CDATA[twitter-last]]></category>
		<category><![CDATA[twitterati]]></category>

		<guid isPermaLink="false">http://www.misinformationdesk.com/uncategorized/yandex-release-russian-twitter-statistics/</guid>
		<description><![CDATA[Yandex, the leading search engine in Russia was quick to adopt Twitter. Last September they started publishing a list of the most popular Twitterati and including the service on their blog section, ... ]]></description>
			<content:encoded><![CDATA[<p>Yandex, the leading search engine in Russia was quick to adopt Twitter. Last September they started publishing a list of the most popular Twitterati and including the service on their blog section, &#8230; </p>
<p>See more here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/jMRiE6wbBOk/180043" title="Yandex Release Russian Twitter Statistics">Yandex Release Russian Twitter Statistics</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.misinformationdesk.com/social-media/yandex-release-russian-twitter-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
